Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Simon Knapman (2) | 75 | 76 | 151 | +11 | |
1st | Andy Rich Stover Golf Club (4) | 74 | 77 | 151 | +11 | |
3rd | Malcolm Cawte Selsey (4) | 78 | 74 | 152 | +12 | |
3rd | J Whittle Appleby Golf Club (4) | 73 | 79 | 152 | +12 | |
5th | Rick M Osborne (4) | 78 | 75 | 153 | +13 | |
6th | garry brandt Porters Park (5) | 75 | 79 | 154 | +14 | |
7th | Sean Malyon (5) | 76 | 79 | 155 | +15 | |
7th | Ian Ashenden China Fleet Golf Club (0) | 76 | 79 | 155 | +15 | |
7th | Tim Jones Warren Golf Club (Devon) (4) | 75 | 80 | 155 | +15 | |
10th | Tim Aggett Warren Golf Club (Devon) (2) | 78 | 78 | 156 | +16 | |
10th | Mark Taylor Tavistock Golf Club (7) | 78 | 78 | 156 | +16 | |
12th | Philip Lyons (1) | 79 | 78 | 157 | +17 | |
12th | Jeremy Binch Warren Golf Club (Devon) (0) | 78 | 79 | 157 | +17 | |
12th | Peter Bicknell Torquay Golf Club (1) | 73 | 84 | 157 | +17 | |
15th | David John Heaton Exeter Golf & Country Club (8) | 80 | 78 | 158 | +18 | |
16th | Simon Rudd Minehead & West Somerset Golf Club (3) | 80 | 79 | 159 | +19 | |
16th | Russell Davis (6) | 78 | 81 | 159 | +19 | |
16th | Andy Rowe Looe (2) | 76 | 83 | 159 | +19 | |
19th | Andrew Moore (11) | 83 | 77 | 160 | +20 | |
19th | Nick Draper Teignmouth Golf Club (4) | 82 | 78 | 160 | +20 | |
19th | Roy Mitchell Bigbury (5) | 81 | 79 | 160 | +20 | |
22nd | Terrence Lee (9) | 82 | 79 | 161 | +21 | |
23rd | Ian Plumridge (11) | 85 | 77 | 162 | +22 | |
23rd | Colin Hardman South Herts (8) | 84 | 78 | 162 | +22 | |
25th | Tony Allsopp Tiverton Golf Club (5) | 83 | 80 | 163 | +23 | |
26th | Christian Pomeroy (F) (5) | 85 | 79 | 164 | +24 | |
26th | Andrew Poupart Porters Park (4) | 80 | 84 | 164 | +24 | |
28th | Paul Richards Saunton (8) | 81 | 86 | 167 | +27 | |
28th | Kevin Rivers The Bristol (8) | 80 | 87 | 167 | +27 | |
30th | Barrie Keith Warren Golf Club (Devon) (8) | 85 | 83 | 168 | +28 | |
30th | Derek Fotheringham Porters Park (6) | 81 | 87 | 168 | +28 | |
32nd | Clive O'Sullivan Yelverton Golf Club (5) | 87 | 83 | 170 | +30 | |
33rd | TREVOR JOHNSTON Perranporth (6) | 89 | 83 | 172 | +32 | |
33rd | Steve Ivey (9) | 86 | 86 | 172 | +32 | |
33rd | Simon Calvert Saunton (11) | 82 | 90 | 172 | +32 | |
36th | DALE HURRELL Royal North Devon Golf Club (9) | 88 | 85 | 173 | +33 | |
37th | Andrew Sutherland Royal North Devon Golf Club (7) | 94 | 87 | 181 | +41 | |
37th | Marcus Holman South Herts (15) | 87 | 94 | 181 | +41 | |
39th | tony rudd Stonebridge Golf Centre (12) | 90 | 92 | 182 | +42 | |
40th | Jim Bailey (13) | 89 | 94 | 183 | +43 | |
41st | Adrian Gazzard (18) | 90 | 95 | 185 | +45 | |
42nd | Sean Lynch Minchinhampton Golf Club (11) | 93 | 93 | 186 | +46 | |
43rd | Keith Horsfall North Wilts (18) | 93 | 106 | 199 | +59 | |
44th | Andrew Procter East Devon Golf Club (4) | 82 | NR | NR | ||
45th | Colin Masters (5) | 77 | NR | NR | ||
46th | Howard Anthony Jones North Wilts (18) | NR | 95 | NR | ||
47th | Mark Cottingham Tavistock Golf Club (4) | 81 | NR | NR | ||
48th | Andrew Kevin wilson Royal North Devon Golf Club (14) | 89 | NR | NR | ||
49th | Simon Bawden (F) (5) | DQ | 82 | DQ | ||
50th | Christopher Audin Warren Golf Club (Devon) (1) | 80 | WD | WD | ||
51st | Simon Phillips Maidenhead (5) | 83 | WD | WD | ||
52nd | Paul O'Reilly The Kidderminster Golf Club (11) | 92 | WD | WD |
Page will refresh results automatically for one hour