Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Jack Dart (-1) | 72 | 76 | 148 | +8 | |
2nd | Tim Aggett Warren Golf Club (Devon) (1) | 77 | 72 | 149 | +9 | |
3rd | Lester Barnes (2) | 73 | 76 | 149 | +9 | |
4th | Duncan Taylor East Devon Golf Club (1) | 76 | 74 | 150 | +10 | |
5th | Callum Wills (8) | 74 | 78 | 152 | +12 | |
6th | James Allum Tavistock Golf Club (3) | 74 | 78 | 152 | +12 | |
7th | Matt Curnoe (F) (2) | 78 | 75 | 153 | +13 | |
8th | Rory James Hunt Teignmouth Golf Club (1) | 69 | 84 | 153 | +13 | |
9th | Nathan Davies Teign Valley Golf Club (2) | 80 | 75 | 155 | +15 | |
10th | Simon Knapman (2) | 78 | 77 | 155 | +15 | |
11th | Colin Masters (4) | 77 | 78 | 155 | +15 | |
12th | Andrew Procter East Devon Golf Club (3) | 78 | 78 | 156 | +16 | |
13th | Martin Gill (8) | 81 | 76 | 157 | +17 | |
14th | Luke John Tooley (5) | 76 | 81 | 157 | +17 | |
15th | Adam Thurston Stover Golf Club (6) | 80 | 78 | 158 | +18 | |
16th | Harry Scott Tavistock Golf Club (9) | 80 | 79 | 159 | +19 | |
17th | Jason Friend China Fleet Golf Club (5) | 79 | 81 | 160 | +20 | |
18th | Chris Haggar Exeter Golf & Country Club (4) | 82 | 79 | 161 | +21 | |
19th | Ted Smither (12) | 82 | 79 | 161 | +21 | |
20th | Charlie Taylor-Madge Lansdown (1) | 80 | 81 | 161 | +21 | |
21st | Alex Cox Boringdon Park (11) | 80 | 81 | 161 | +21 | |
22nd | Nick Jones Libbaton (5) | 85 | 77 | 162 | +22 | |
23rd | Reece Goves Yelverton Golf Club (6) | 83 | 79 | 162 | +22 | |
24th | Archie Christophers Stover Golf Club (-1) | 81 | 81 | 162 | +22 | |
25th | Colin Lazell Ferndown (6) | 84 | 79 | 163 | +23 | |
26th | William Mulholland (10) | 82 | 81 | 163 | +23 | |
27th | Thomas Papworth Teignmouth Golf Club (2) | 87 | 77 | 164 | +24 | |
28th | Mark Friend China Fleet Golf Club (10) | 82 | 83 | 165 | +25 | |
29th | Peter Mcintosh Whitefields (7) | 81 | 84 | 165 | +25 | |
30th | Max Cornish Teignmouth Golf Club (8) | 82 | 84 | 166 | +26 | |
31st | Iain Steele (F) (4) | 79 | 87 | 166 | +26 | |
32nd | Mark Alastair Jarrett Stover Golf Club (5) | 86 | 81 | 167 | +27 | |
33rd | Neil Griffiths Boringdon Park (13) | 87 | 81 | 168 | +28 | |
34th | Barry Bayley (13) | 88 | 81 | 169 | +29 | |
35th | Jonathon Rodgers (6) | 84 | 85 | 169 | +29 | |
36th | Gareth Jones (11) | 83 | 86 | 169 | +29 | |
37th | Thomas Shwenn (11) | 78 | 91 | 169 | +29 | |
38th | Christian Pomeroy (F) (4) | 88 | 82 | 170 | +30 | |
39th | Richard Pope (14) | 84 | 87 | 171 | +31 | |
40th | Jonathan Skinner Tavistock Golf Club (7) | 91 | 81 | 172 | +32 | |
41st | Neal Greenslade (14) | 87 | 85 | 172 | +32 | |
42nd | David Wood (8) | 84 | 88 | 172 | +32 | |
43rd | Ben Reynolds Exeter Golf & Country Club (10) | 92 | 81 | 173 | +33 | |
44th | Tom Body Boringdon Park (7) | 90 | 83 | 173 | +33 | |
45th | James Dobbin (8) | 88 | 85 | 173 | +33 | |
46th | Kenneth Bones Downes Crediton (11) | 87 | 87 | 174 | +34 | |
47th | Ross Millar (14) | 87 | 88 | 175 | +35 | |
48th | Peter Roberts (9) | 88 | 88 | 176 | +36 | |
49th | David Rimmer Teignmouth Golf Club (14) | 88 | 89 | 177 | +37 | |
50th | Connor Pomeroy (9) | 90 | 88 | 178 | +38 | |
51st | Ian Plumridge (10) | 90 | 89 | 179 | +39 | |
52nd | Andy Carne Boringdon Park (13) | 89 | 90 | 179 | +39 | |
53rd | Peter Early Teignmouth Golf Club (12) | 88 | 91 | 179 | +39 | |
54th | Lloyd Wyatt (14) | 88 | 91 | 179 | +39 | |
55th | Carl Boden Olton (9) | 88 | 91 | 179 | +39 | |
56th | Jim Bailey (12) | 87 | 92 | 179 | +39 | |
57th | Kieran Dart (13) | 87 | 92 | 179 | +39 | |
58th | Neil Hogarth St Mellion (13) | 89 | 91 | 180 | +40 | |
59th | Edward Poultney Tavistock Golf Club (5) | 92 | 91 | 183 | +43 | |
60th | Mr David Furse St Mellion (11) | 94 | 93 | 187 | +47 | |
61st | Andy Drysdale (14) | 100 | 91 | 191 | +51 | |
62nd | Thomas Scott China Fleet Golf Club (10) | 96 | 99 | 195 | +55 | |
63rd | Steve Collins Boringdon Park (14) | 96 | 102 | 198 | +58 | |
64th | Stephen Richards Boringdon Park (14) | 103 | 97 | 200 | +60 | |
65th | Andrew Moore (11) | 76 | NR | NR | ||
66th | Peter Lightfoot China Fleet Golf Club (10) | NR | 89 | NR | ||
67th | Adrian Gazzard (14) | 91 | NR | NR | ||
68th | Daniel Greaves (7) | 81 | NR | NR | ||
69th | Mark Broadway (13) | NR | NR | NR | ||
70th | Calum Manester (14) | 97 | NR | NR | ||
71st | Robert Woolcock Warren Golf Club (Devon) (14) | 97 | DQ | DQ | ||
72nd | John Stockman (5) | 81 | WD | WD |
Page will refresh results automatically for one hour