Seniors 4BBB Open Visitors Entry fee £66.00 per pair. Members entry £46.00 . Max shot allowance (playing handicap) 28. Includes meal after play .Yellow Tees Home & Away Prizes including nearest the pins.
Two's optional £3.00
(85% handicap allowance)
Team | Nett Results | |
1st | Mike Richards (9) & Trevor Stevens (14) | 42 |
2nd | Andrew Ogden (10) & Stephen Thomas Bazley (14) | 41 |
3rd | Paul Newman (12) & Terry Dart (16) | 41 |
4th | Graham Ruth (4) & Mark Taylor (5) | 39 |
5th | Ian Phillips (16) & Ian West (17) | 39 |
6th | Chris Barrow (10) & Stephen Cresswell (12) | 38 |
7th | Stephen Woodbury (13) & Eddy Wallen (16) | 38 |
8th | Robert Grove (19) & Michael Swann (24) | 38 |
9th | Tony Beck (12) & Clive Bennett (9) | 38 |
10th | Dave Squire (13) & Stephen Hasell (21) | 38 |
11th | Alan Mcknight (16) & John Garrett (15) | 37 |
12th | Michael Knight (20) & Stephen Richards (18) | 37 |
13th | Gareth Jones (7) & Neal Greenslade (11) | 37 |
14th | Tommy Holland (11) & John Knapman (15) | 37 |
15th | John Everingham (14) & Geoff Melvin (10) | 37 |
16th | Clive Backham (14) & Andrew Duffy (22) | 37 |
17th | Andrew Manley (14) & Mark Sanders (12) | 36 |
18th | Clive Legg (8) & Martin Gummery (12) | 36 |
19th | Jim Casey (17) & Gary Poole (7) | 36 |
20th | Martin Connelly (12) & Paul Hosking (15) | 36 |
21st | Brian Buckle (20) & Ian Scott (6) | 36 |
22nd | P Clahane (7) & John Harris (3) | 36 |
23rd | Kevin Woolacott (12) & John Edwards (14) | 35 |
24th | Rob gilpin (7) & Paul Keen (8) | 35 |
25th | Chris Newbold (8) & Paul Harris (19) | 35 |
26th | Steve Kiff (12) & Stuart Lewis (20) | 35 |
27th | Christopher Moore (9) & Kevin Paul Hill (6) | 35 |
28th | Michael Goodrich (12) & Michael Green (12) | 35 |
29th | Michael Amos (11) & Charles St George (9) | 35 |
30th | Chris James (17) & Richard Bartlett (14) | 35 |
31st | Brian P Harris (23) & Kevin A Harris (19) | 35 |
32nd | P Slater (15) & R J G Lench (17) | 35 |
33rd | K TYLER (16) & Ray Harris (16) | 34 |
34th | Ian Martin (13) & Russell Symons (19) | 34 |
35th | Stephen Knight (16) & Geoffrey Holland (17) | 34 |
36th | Martyn Westbury (11) & Matt Lazenby (2) | 34 |
37th | Andrew Stevenson (10) & Paul Scribbins (10) | 34 |
38th | George Keppie (5) & Peter Adams (11) | 34 |
39th | Neil Roughton (9) & Glenn Page (3) | 34 |
40th | Phil Hood (8) & Andrew Hood (11) | 34 |
41st | Chris Coles (13) & David Jones (17) | 33 |
42nd | Jim Stewart (6) & Stephen Price (16) | 33 |
43rd | Brian Munn (15) & Peter Thompson (16) | 33 |
44th | Peter Carr (19) & Stephen Ford (11) | 33 |
45th | Edwin Galjaard (14) & Christopher White (12) | 32 |
46th | Gordon Lomas (20) & John Fraser (18) | 32 |
47th | Robert Nesbitt (12) & Martin Blampey (14) | 32 |
48th | Garry White (7) & James Lavelle (7) | 32 |
49th | Mike Pressland (17) & Martin Phillips (22) | 32 |
50th | Steve Biggs (23) & Alan Pover (23) | 32 |
51st | Chris Doyle (12) & Robert James Lafarre McWilliams (14) | 31 |
52nd | Andy Williams (18) & Geoffrey Ead (25) | 30 |
53rd | John Pulman (9) & Ronald Armstrong (6) | 30 |
54th | David Gibson (19) & James Davies (13) | 30 |
55th | Laurie Jeffery (19) & John Attree (20) | 30 |
56th | Steve Kerrigan (28) & Steve Nunn (10) | 29 |
57th | Phil Honey (20) & Graham Cornish (17) | 29 |
58th | Steve Scull (19) & Peter Le Queux (22) | 29 |
59th | Anthony Harford (15) & Mel Ellison (13) | 28 |
60th | Francis Barnsley (16) & Howard Spear (15) | 28 |
61st | Julian Farrell (16) & Nicholas Taylor (23) | 27 |
62nd | John Soutar (20) & Geoffrey Callicott (19) | 25 |
63rd | Christopher Willis (11) & Colin Cornish (13) | 25 |
64th | Jeff west (23) & David Ireland (25) | 22 |
=65th* | Graham Wilson (23) & Mark Bawden (8) | 0 |
=65th* | Richard Joseph Brown (26) | 0 |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour