Played from the course of the day from the red and white tees.
Those under 18 on 1st Jan 2024.
Members £10.00
Visitors £15.00
(95% handicap allowance)
Results | Nett | |
1st | William Lugg(18) | 64 |
2nd | Zak Wills(15) | 64 |
3rd | Ryan Lamsin(20) | 65 |
4th | Callum Wills(6) | 66 |
5th | Ted Smither(11) | 67 |
6th | Harry Lee(12) | 67 |
7th | Sothea Kasparis(24) Torquay Golf Club | 67 |
8th | Isabella Mulholland(35) | 68 |
9th | Max Tregenna(25) Stover Golf Club | 68 |
10th | William Mulholland(8) | 68 |
11th | Bradley Lock(17) Saunton | 68 |
12th | Emily Goddard(33) Royal North Devon Golf Club | 70 |
13th | Jack Thorpe(5) Woodbury Park | 70 |
14th | Hugo Dennison(5) Woodbury Park | 70 |
15th | Ethan Thomas(16) | 70 |
16th | William Denega(27) | 71 |
17th | Callum Cogavin(8) Stover Golf Club | 71 |
18th | Harry Smith(15) Torquay Golf Club | 71 |
19th | Nicholas Locke(17) Staddon Heights Golf Club | 71 |
20th | Joshua Murphy(6) Exeter Golf & Country Club | 72 |
21st | Brook-Tyler Mitchelmore(7) Stover Golf Club | 72 |
22nd | Tyler Storry(28) East Devon Golf Club | 72 |
23rd | Luca Impey(23) Torquay Golf Club | 72 |
24th | George Fennell(19) Saunton | 73 |
25th | Freddie Bond(16) Stover Golf Club | 73 |
26th | Toby Lee(24) | 73 |
27th | Braydon Cotton(12) Stover Golf Club | 73 |
28th | Isabelle Tarr(7) | 73 |
29th | George Kasparis(26) Torquay Golf Club | 74 |
30th | Tom Lawler(19) Honiton | 74 |
31st | Scott Rainton(26) Stover Golf Club | 74 |
32nd | Mia Johnstone-Davis(22) Torquay Golf Club | 75 |
33rd | James Knapman(15) | 75 |
34th | Danny Chart(10) | 75 |
35th | Georgia Denega(14) | 77 |
36th | Kristian Muzvimwe(26) Teignmouth Golf Club | 77 |
37th | Freddie Gribble(24) Stover Golf Club | 78 |
38th | Emerson Ives(13) Torquay Golf Club | 78 |
39th | Liam Whittleston(19) Tiverton Golf Club | 79 |
40th | Freya Goddard(31) Royal North Devon Golf Club | 81 |
41st | Nathan Keers(12) Yelverton Golf Club | 83 |
42nd | Joseph West(24) Saunton | 83 |
43rd | Edith Cottee-Strong(19) | 83 |
44th | James Rainton(19) Stover Golf Club | 83 |
45th | Martha Massingham(29) Thurlestone | 86 |
46th | Olivia Howard(21) Stover Golf Club | 86 |
47th | Gabriel Gillingwater(9) Dainton Park Golf Club | 88 |
48th | Lucas Jowett(16) Yelverton Golf Club | 90 |
49th | George McNally(23) | 90 |
50th | Will Robson(16) Thurlestone | 93 |
51st | Sam Rainton(22) Stover Golf Club | 98 |
52nd | Henry Bright(23) Woodbury Park | NR |
53rd | Cyril Gosling(10) Stover Golf Club | DQ 14.7b ball played from wrong place |
Page will refresh results automatically for one hour