Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Ryan Acres Yelverton Golf Club (-2) | 70 | 72 | 142 | +2 | |
2nd | Nathan Davies Teign Valley Golf Club (1) | 72 | 72 | 144 | +4 | |
3rd | Tom Hoskyn Warren Golf Club (Devon) (2) | 72 | 73 | 145 | +5 | |
4th | Lester Barnes (5) | 71 | 74 | 145 | +5 | |
5th | Hayden Priscott Stover Golf Club (2) | 75 | 73 | 148 | +8 | |
6th | Dan Brown Fingle Glen (2) | 73 | 75 | 148 | +8 | |
7th | Mark Alastair Jarrett Stover Golf Club (6) | 73 | 77 | 150 | +10 | |
8th | Scott Pym Torquay Golf Club (-1) | 80 | 71 | 151 | +11 | |
9th | Richard Anthony Malone (8) | 76 | 75 | 151 | +11 | |
10th | Ryan Moore Yelverton Golf Club (-3) | 73 | 78 | 151 | +11 | |
11th | Leigh Jones East Devon Golf Club (-1) | 81 | 72 | 153 | +13 | |
12th | Jason Marshall Stover Golf Club (1) | 80 | 73 | 153 | +13 | |
13th | Stuart Jose Exeter Golf & Country Club (3) | 79 | 74 | 153 | +13 | |
14th | Iain Steele (F) (4) | 75 | 78 | 153 | +13 | |
15th | Rory James Hunt Teignmouth Golf Club (2) | 75 | 78 | 153 | +13 | |
16th | Archie Christophers Stover Golf Club (-2) | 76 | 79 | 155 | +15 | |
17th | Joseph Davis Broadstone (Dorset) (1) | 76 | 79 | 155 | +15 | |
18th | Thomas Papworth Teignmouth Golf Club (2) | 74 | 81 | 155 | +15 | |
19th | Luke John Tooley (1) | 80 | 78 | 158 | +18 | |
20th | Andrew Procter East Devon Golf Club (5) | 79 | 79 | 158 | +18 | |
21st | Simon Knapman (3) | 74 | 84 | 158 | +18 | |
22nd | Rick M Osborne (1) | 82 | 77 | 159 | +19 | |
23rd | Mark Lavers Shifnal (1) | 80 | 79 | 159 | +19 | |
24th | Martin Gill (6) | 79 | 80 | 159 | +19 | |
25th | Simon Bawden (F) (5) | 79 | 80 | 159 | +19 | |
26th | Jack Dart (-1) | 86 | 74 | 160 | +20 | |
27th | Shaun Williams (F) (10) | 77 | 83 | 160 | +20 | |
28th | John Stockman (5) | 80 | 81 | 161 | +21 | |
29th | Adam Thurston Stover Golf Club (4) | 81 | 81 | 162 | +22 | |
30th | Gareth Jones (10) | 77 | 85 | 162 | +22 | |
31st | William Mulholland (13) | 83 | 81 | 164 | +24 | |
32nd | Simon Greaves Oake Manor (6) | 81 | 83 | 164 | +24 | |
33rd | Steven Jeffs Fingle Glen (6) | 81 | 83 | 164 | +24 | |
34th | Darren Vickery Stover Golf Club (7) | 80 | 84 | 164 | +24 | |
35th | Reece Goves Yelverton Golf Club (8) | 77 | 87 | 164 | +24 | |
36th | Gary Hendriksen (10) | 84 | 81 | 165 | +25 | |
37th | Carl Boden Olton (9) | 77 | 88 | 165 | +25 | |
38th | Jonathon Rodgers (6) | 83 | 83 | 166 | +26 | |
39th | Christian Pomeroy (F) (6) | 82 | 84 | 166 | +26 | |
40th | Peter Knapman (8) | 79 | 87 | 166 | +26 | |
41st | Connor Pomeroy (10) | 83 | 84 | 167 | +27 | |
42nd | Paul Harris (10) | 81 | 86 | 167 | +27 | |
43rd | Thomas Scott China Fleet Golf Club (9) | 83 | 86 | 169 | +29 | |
44th | Daniel Greaves (8) | 78 | 91 | 169 | +29 | |
45th | Mark Friend China Fleet Golf Club (8) | 86 | 85 | 171 | +31 | |
46th | Lance Downes Stover Golf Club (9) | 83 | 88 | 171 | +31 | |
47th | Jason Friend China Fleet Golf Club (6) | 79 | 93 | 172 | +32 | |
48th | Jonathan Hill (11) | 90 | 84 | 174 | +34 | |
49th | P Pritchard Cannington Golf Centre (6) | 88 | 90 | 178 | +38 | |
50th | Mike Delling Bude & North Cornwall (8) | 90 | 89 | 179 | +39 | |
51st | Ian Plumridge (10) | 87 | 92 | 179 | +39 | |
52nd | Hank Hendriksen (12) | 83 | 97 | 180 | +40 | |
53rd | Daniel Rogers (13) | 94 | 87 | 181 | +41 | |
54th | Dan Ward Fingle Glen (14) | 94 | 88 | 182 | +42 | |
55th | Dan Booker Teignmouth Golf Club (10) | 91 | 91 | 182 | +42 | |
56th | Thomas Shwenn (13) | 89 | 93 | 182 | +42 | |
57th | Richard Anderson Yelverton Golf Club (13) | 95 | 88 | 183 | +43 | |
58th | Derrick Piper (14) | 90 | 96 | 186 | +46 | |
59th | Peter Lightfoot China Fleet Golf Club (12) | 92 | 97 | 189 | +49 | |
60th | Robert Burke (14) | 97 | 95 | 192 | +52 | |
61st | Ross Millar (13) | 96 | 97 | 193 | +53 | |
62nd | Alex Cox Boringdon Park (10) | NR | 79 | NR | ||
63rd | Stephen Richards Boringdon Park (14) | 112 | NR | NR | ||
64th | Harry Scott Tavistock Golf Club (10) | 95 | NR | NR | ||
65th | Chris Riche-Webber Crane Valley (10) | 82 | NR | NR | ||
66th | David Best Teignmouth Golf Club (3) | 86 | 86 | +16 | ||
67th | Dave James Yeovil (13) | 89 | 89 | +19 | ||
68th | Andrew Moore (10) | 90 | 90 | +20 | ||
69th | James Warwick (1) | DQ | 77 | DQ | ||
70th | Peter Bicknell Torquay Golf Club (0) | 75 | WD | WD | ||
71st | Jason Brooks Torquay Golf Club (2) | 77 | WD | WD | ||
72nd | Cameron Robertson (2) | 80 | WD | WD | ||
73rd | James Thompson Torquay Golf Club (0) | 81 | WD | WD | ||
74th | Chris Overton Torquay Golf Club (1) | 81 | WD | WD | ||
75th | Keith Thompson Torquay Golf Club (4) | 81 | WD | WD | ||
76th | Mark Passmore Torquay Golf Club (5) | 84 | WD | WD | ||
77th | Ian Perkes (12) | 88 | WD | WD | ||
78th | Collin Pilkington Yeovil (10) | 93 | WD | WD | ||
79th | Jeremy Binch. Teignmouth Golf Club (0) | WD | WD | |||
80th | Tim Aggett Warren Golf Club (Devon) (1) | WD | WD | |||
81st | Jeremy Binch Warren Golf Club (Devon) (-1) | WD | WD | |||
82nd | Mr Adam Clemo Woodbury Park (-1) | WD | WD | |||
83rd | Neal Greenslade (12) | WD | WD | |||
84th | Roy Mitchell Bigbury (5) | WD | WD | |||
85th | Duncan Taylor East Devon Golf Club (1) | WD | WD | |||
86th | Paul Tolley (14) | WD | WD |
Page will refresh results automatically for one hour