Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Bradley Scott Tiverton Golf Club (-1) | 74 | 66 | 140 | LEVEL | |
2nd | Lester Barnes Torquay Golf Club (0) | 75 | 68 | 143 | +3 | |
3rd | Nathan Gilpin Torquay Golf Club (0) | 74 | 71 | 145 | +5 | |
4th | Joseph Davis Broadstone (Dorset) (2) | 76 | 72 | 148 | +8 | |
5th | Peter Howell Exeter Golf & Country Club (3) | 71 | 77 | 148 | +8 | |
6th | Simon Knapman (3) | 74 | 76 | 150 | +10 | |
7th | Rick M Osborne (2) | 73 | 77 | 150 | +10 | |
8th | Peter Bicknell Torquay Golf Club (0) | 75 | 76 | 151 | +11 | |
9th | Nathan Davies Teign Valley Golf Club (6) | 77 | 75 | 152 | +12 | |
10th | Scott Pym Torquay Golf Club (2) | 75 | 77 | 152 | +12 | |
11th | John Stockman (5) | 77 | 78 | 155 | +15 | |
12th | Steve Ivey (6) | 79 | 78 | 157 | +17 | |
13th | Oliver Greenslade Downes Crediton Golf Club (3) | 78 | 79 | 157 | +17 | |
14th | George Robinson Exeter Golf & Country Club (2) | 77 | 81 | 158 | +18 | |
15th | Peter Knapman (5) | 83 | 76 | 159 | +19 | |
16th | William Caufield Tavistock Golf Club (2) | 79 | 81 | 160 | +20 | |
17th | Samual Palmer Tiverton Golf Club (2) | 84 | 77 | 161 | +21 | |
18th | Ian Moore Okehampton Golf Club (4) | 82 | 79 | 161 | +21 | |
19th | David Waddell (13) | 76 | 86 | 162 | +22 | |
20th | Andy Owens (F) (6) | 80 | 83 | 163 | +23 | |
21st | Darren Vickery Stover Golf Club (10) | 78 | 85 | 163 | +23 | |
22nd | Nicholas Jackson (F) (7) | 85 | 79 | 164 | +24 | |
23rd | Paul Wakeham (F) (6) | 84 | 80 | 164 | +24 | |
24th | Mike Bruce (5) | 81 | 84 | 165 | +25 | |
25th | John Mitchell Boringdon Park Golf Club (10) | 81 | 86 | 167 | +27 | |
26th | Derrick Piper (11) | 89 | 79 | 168 | +28 | |
27th | Nicholas Musgrove Teignmouth Golf Club (5) | 85 | 83 | 168 | +28 | |
28th | Jack Dart (7) | 82 | 86 | 168 | +28 | |
29th | Matthew Arnold Downes Crediton Golf Club (5) | 81 | 87 | 168 | +28 | |
30th | Neil Capener Teignmouth Golf Club (9) | 87 | 83 | 170 | +30 | |
31st | Shaun Williams (F) (11) | 80 | 90 | 170 | +30 | |
32nd | Gary Hendriksen (10) | 79 | 91 | 170 | +30 | |
33rd | Soren Larsen (9) | 88 | 90 | 178 | +38 | |
34th | Keith Smallman Whitsand Bay Golf Club (12) | 86 | 93 | 179 | +39 | |
35th | Ken Askew (11) | 94 | 90 | 184 | +44 | |
36th | Sean Irvine (14) | 94 | 93 | 187 | +47 | |
37th | J Larsen China Fleet Golf Club (8) | 90 | 103 | 193 | +53 | |
38th | Matthew Doonan Tiverton Golf Club (14) | 105 | 100 | 205 | +65 | |
39th | Cameron Robertson (3) | 77 | NR | NR | ||
40th | Daniel Dobson Exeter Golf & Country Club (5) | NR | 77 | NR | ||
41st | John Mills Warren Golf Club (Devon) (3) | 80 | DQ | DQ | ||
42nd | Chris Haggar Exeter Golf & Country Club (5) | 83 | DQ | DQ |
Page will refresh results automatically for one hour