Members Entry £38 per pair.
Visitors Entry £58 per pair.
Entry fee includes Golfers lunch & Prizes, (food options available on the day).
All players must hold a competition active handicap.
Presentation will be held on the day, Approx 6.30pm
Optional 2's on the day.
Results | Score | ||
1st | Gerald Wills & Karen Wills | 45 | |
2nd | Beverley Turton & Jack Turton (F) | 44 | |
3rd | Mark Drayton & Trudi Drayton | 43 | |
4th | Jane Ellen & Michael Ellen | 42 | |
5th | Jane Rees & Matthew Rees | 42 | |
6th | Claire Mundell (Tavistock Golf Club) & Lee Mundell (Wrangaton (South Devon) Golf Club) | 41 | |
7th | Beccy Barrett & Malcolm Barrett | 41 | |
8th | Donna Adey (Yeovil) & Terry Rutherford (Cricket St Thomas) | 41 | |
9th | Jayne Carpenter & Roger Carpenter | 40 | |
10th | Beverley Harrison & Neil Harrison | 39 | |
11th | Ian Sadler & Julie Sadler | 39 | |
12th | Diane Helmore (Teignmouth Golf Club) & Robert Knapman (China Fleet Golf Club) | 39 | |
13th | Sue Burley & Charles Stafford | 39 | |
14th | Alison Hilton (Tiverton Golf Club) & Cliff Pocock (Ashford Manor) | 39 | |
15th | Janet Wilkes & Michael Wilkes | 38 | |
16th | Angela Patch & Jimmy Patch | 38 | |
17th | John Cowl & Paula Cowl | 38 | |
18th | David Hannaford & Mandy Hannaford | 38 | |
19th | Beverley Benson (Elfordleigh) & Brian Glibbery (St Mellion) | 38 | |
20th | Joy Wisdom & Martin Wisdom | 38 | |
21st | Clare Coates & David Coates | 38 | |
22nd | John Craig & Anusara TRAYLING | 38 | |
23rd | Man Yiu Chan & Yim Sun Chan | 37 | |
24th | Roger Rex & Sally Rex | 36 | |
25th | Ian Phillips & Xian Zhang | 36 | |
26th | Richard Dart & C Lamoureux | 36 | |
27th | Andy King & Julie King | 35 | |
28th | Kim Clarke & Nick Clarke | 35 | |
29th | Toni Jones (Torquay Golf Club) & Christopher Rowe (Dainton Park Golf Club) | 35 | |
30th | Claire CLARKE & Mike Rawlings | 35 | |
31st | Lynda Hazelton & Alan Lawrence | 35 | |
32nd | allan cook (Libbaton) & Glynis Cook | 34 | |
33rd | Anton Skornia & Colleen Skornia | 34 | |
34th | Georgena Hope-Edwards & Maureen Lawrence | 34 | |
35th | Ian Eric Postles & Maureen Postles | 34 | |
36th | CHRIS BOWMAN & Lizzie Bowman | 34 | |
37th | Anne Steele Arnett & John Dabin | 33 | |
38th | Graham Murray & Pet Murray | 33 | |
39th | Mary Bryant & RICHARD BRYANT | 33 | |
40th | Jacqui Hill & Steve Hill | 32 | |
41st | Janice Vincent & Paul Vincent | 32 | |
42nd | Dave Collier (Welbeck Manor) & Lis Collier (Tavistock Golf Club) | 32 | |
43rd | Christopher Wills & Jacquie Wills | 31 | |
44th | Josephine Goodliffe (Exminster) & Laurence Goodliffe (Honiton) | 31 | |
45th | Jan Hayman & Neil Hayman | 30 | |
46th | Claire Kenny & Steve Kenny | 30 | |
47th | Brian Walsh & Sue Walsh | 30 | |
48th | Andy Carpenter & Hayley Carpenter | 30 | |
49th | Andrea Belbin & Alan Beves | 30 | |
50th | Andy Gay & Kaz Sampson | 29 | |
51st | Peter Spencer-Farr & Janet Warner-Booth | 29 | |
52nd | Andy Avens (Tavistock Golf Club) & Sam Avens (Staddon Heights Golf Club) | 27 | |
53rd | richard foulkes & Sarah Foulkes | 21 | |
54th | Sandra MacKenzie & Stephen MacKenzie | 0 |
Page will refresh results automatically for one hour