Members Entry Per Team £51.
Visitors Entry Per Team £81.
Includes Bacon roll & tea or coffee on arrival.
Optional lunch options will be available.
Prizes 1st - 5th place and nearest the pins will be presented on the day at approximately 20 minutes after the last group finish.
(85% handicap allowance)
Team | Result | |
1st | Kelvin Millar (9), Ross Millar (12) & Richard Anthony Malone (9) | 134 |
2nd | Neil Saunders (19), Chris Drewe (13) & Graham White (20) | 137 |
3rd | Terry Dart (16), Jack Dart (1) & Kieran Dart (11) | 138 |
4th | Adrian Bleasdale (9), Chris Howard (-1) & Jonathan Cousins (9) | 139 |
5th | Daniel Rogers (12), Cameron Robertson (2) & Lester Barnes (3) | 139 |
6th | Terry Clarke (19), Chris Stevenson (15) & Steven Richmond (14) | 141 |
7th | Jean Pierre Simonetti (14), Andre Simonetti (11) & Louis Fahey (17) | 141 |
8th | Russell Cram (24), Mark Khan (15) & Christopher Pierce (14) | 141 |
9th | Darren Bloor (10), Kevin Tullett (13) & Trevor Bean (19) | 141 |
10th | Matt Curnoe (F) (3), Joseph Davis (2) & Richard Davis (7) | 141 |
11th | Graeme Ross (13), Peter Foot (9) & Grant Clements (14) | 141 |
12th | Alan Mcknight (18), John Garrett (17) & Martin Brown (20) | 142 |
13th | Michael Penney (14), Jon Nicholls (12) & Jason Smyth (18) | 143 |
14th | Ian Gunn (17), Ashley Pym (9) & Justin Yelsali (9) | 144 |
15th | Phil Hood (9), Graham Collins (11) & Peter Bland (15) | 145 |
16th | Paul Little (17), David Fryer (17) & Gary Fryer (20) | 145 |
17th | Ian Canty (16), Steve Humphreys (18) & David Canty (24) | 146 |
18th | David Ash (22), John West (14) & Gary Dyer (9) | 146 |
19th | Lewis Webb (17), James House (11) & Dean Notman (13) | 146 |
20th | Christopher Wills (13), Peter Roberts (6) & Barry Bayley (10) | 147 |
21st | Glyn broome (19), Barry Tucker (15) & Greg Ticehurst (10) | 147 |
22nd | Steven DEWEY (11), Stephen David HOWARD (12) & Martin (Nobby) CLARK (7) | 147 |
23rd | Darren symes (14), Kevin Morgan (20) & Lee Chatham (13) | 147 |
24th | Chris Newbold (10), Rob gilpin (9) & Paul Keen (9) | 148 |
25th | David Bunclark (14), Joseph Hull (12) & Samuel Drewe (21) | 148 |
26th | George Brown (18), Geoffrey Naylor (12) & Richard Lee (17) | 149 |
27th | Neil Mcdonald (9), Henry Mark Thomas (15) & Stephen Lowe (6) | 149 |
28th | Paul Webb (10), David STUNT (8) & Peter George SHAW (14) | 150 |
29th | Christian Pomeroy (F) (4), Simon Knapman (3) & Peter Knapman (7) | 150 |
30th | Brian Buckle (21), Brian P Harris (21) & Kevin A Harris (14) | 150 |
31st | Jon Marshfield (12), William Marshfield (8) & Tom Marshfield (1) | 150 |
32nd | Andrew Pryke (9), Graham Davies (5) & Mike Temple (16) | 151 |
33rd | Darren Davies (20), Leigh Cottrell (10) & Alan House (19) | 151 |
34th | Darren Turner (21), Gary Edge (12) & Gary Cook (19) | 151 |
35th | Andrew Forster (9), Darren Billing (9) & Mark Fox (7) | 151 |
36th | Paul Bowler (16), Terence Thorne (22) & Paul Ticehurst (15) | 152 |
37th | Adrian Cram (15), Simon Baker (13) & Neil Baker (24) | 153 |
38th | Mark Dunne (17), Michael McMahon (14) & Jonathan Taylor (12) | 153 |
39th | Sean Malyon (4) & Alan Tansley (5) | 154 |
40th | Phil Aston (5), Jon Holwill (9) & Steve Harvey (9) | 154 |
41st | Robert Ching (23), Chris Davey (10) & Richard Frayne (22) | 156 |
42nd | Phil Bolton (7), Martyn Gimber (15) & David Baxter (9) | 156 |
43rd | Mark Young (8), Nick Jewell (9) & Martin Wallace (7) | 157 |
44th | Andrew Thompson (16), Lewis Cook (24) & Vic Burgos (22) | 157 |
45th | Mike Bruce (9), Steve Ivey (5) & Phil Ross (15) | 159 |
46th | Jonathan Hill (10), Gareth Jones (7) & Ted Haslam MBE (20) | 160 |
47th | Simon Coyle (16), Pete Bassnett (8) & Paul Wallace (18) | 163 |
48th | William Mulholland (9), Neil Hopkins (19) & Christopher Unwin (10) | 165 |
49th | Terrence Lee (7), John Hobson (18) & Mike Smith (10) | NR |
50th | Nathan Davies (0), Dan Hugo (19) & Gary Birch (13) | DQ 3.3b (2) certifying holes scores (card not returned) |
51st | Christopher Rowe (14), Toby Downer (20) & Charlie Cruikshanks (15) | DQ 3.3b (2) certifying holes scores (card not returned) |
52nd | Tom Peters-Deacon (19), Emmit Andrews (22) & Ian Harry (13) | DQ 3.3b (2) certifying holes scores (card not returned) |
53rd | ian mayer (12), Jason Couch (19) & Mick Allen (9) | DQ 3.3b (2) certifying holes scores (card not returned) |
54th | Michael Lewis (9), Kevin Brown (19) & Doug Pascoe (12) | DQ 3.3b (2) certifying holes scores (card not returned) |
55th | Tom Kelly (20), Mike King (10) & Simon Kelly (10) | DQ 3.3b (2) certifying holes scores (card not returned) |
56th | Kym White (16), Harrison Jones (9) & Terry Jones (7) | DQ |
57th | Martin Gill (6), Harry Gill (9) & Richard Pope (10) | DQ |
58th | Dave James (14), Collin Pilkington (9) & Terry Oldrid (11) | DQ |
59th | Joel Cameron (8), Stuart Cameron (16) & Jamie Cameron (6) | DQ |
Page will refresh results automatically for one hour