Seniors 4BBB Open Visitors Entry fee £64.00 per pair. Members entry £44.00 . Max shot allowance (playing handicap) 28. Includes carvery lunch Yellow Tees Home & Away Prizes including nearest the pins.
Two's optional £3.00
(85% handicap allowance)
Team | Nett Results | |
1st | John Fraser (19) & Andrew Sisk (14) | 46 |
2nd | Paul Smith (14) & David Page (19) | 45 |
3rd | Derek Smith (17) & Alan Taffinder (20) | 45 |
4th | Andrew Manley (15) & Mark Sanders (14) | 44 |
5th | Clive Backham (14) & Andrew Duffy (19) | 44 |
6th | David Welsh (16) & Michael Ford (11) | 43 |
7th | Peter Raven (9) & John Finnegan (12) | 42 |
8th | Anthony Harford (15) & Mel Ellison (12) | 42 |
9th | Adrian Jackson (15) & Steve Madigan (14) | 41 |
10th | Paul Newman (12) & Terry Dart (15) | 41 |
11th | Tommy Holland (12) & John Knapman (14) | 41 |
12th | Kevin Heard (11) & Neil Sellick (14) | 41 |
13th | Michael Spear (13) & Stephen Dobbs (19) | 41 |
14th | mrs carol stevens (14) & Mike Richards (10) | 41 |
15th | Keith Bishop (11) & Dave Stevens (14) | 41 |
16th | Barry Pond (15) & Michael Trompetto (19) | 41 |
17th | Mick McCarter (12) & Nigel Millman (10) | 40 |
18th | Nigel Butt (25) & David Lavelle (9) | 40 |
19th | David Bayliss (12) & Chris White (9) | 40 |
20th | Alan Merritt (17) & Michael McMahon (14) | 39 |
21st | Geoffery Thom (11) & Martin Connelly (13) | 39 |
22nd | Dave Bogue (17) & Keith Naylor (8) | 39 |
23rd | Chris Coles (12) & David Jones (17) | 39 |
24th | Clive Legg (9) & Martin Gummery (13) | 39 |
25th | Peter Farmer (15) & John Pearce (14) | 38 |
26th | Stephen Knight (14) & Neil Downie (26) | 38 |
27th | Peter Dennis (5) & Paul Hicks (13) | 38 |
28th | George Keppie (9) & Peter Adams (9) | 38 |
29th | Ray Harris (16) & Geoffrey Holland (18) | 38 |
30th | John Winzer (26) & Stephen Jago (14) | 38 |
31st | Phil Hood (9) & Andrew Hood (10) | 38 |
32nd | Jamie Bullen (12) & Brian Buckle (20) | 38 |
33rd | Anthony Hern (16) & Brian Young (13) | 38 |
34th | James Siabi (18) & Roger Hinds (11) | 38 |
35th | Roger Rex (16) & David Gordon Hazlewood (18) | 38 |
36th | Mat Redwood (14) & Tony Lloyd (15) | 37 |
37th | Edwin Galjaard (15) & Christopher White (11) | 37 |
38th | Phil Honey (19) & Graham Cornish (16) | 37 |
39th | Fred Pethard (10) & Sidney George (22) | 37 |
40th | Scott Tomlinson (14) & Michael Tufrey (9) | 37 |
41st | Steve Taylor (20) & Colin Stamp (18) | 37 |
42nd | Ian Bartlett (9) & Nicholas Patey (8) | 37 |
43rd | Arthur Moughton (17) & Gerry Hodder (12) | 37 |
44th | Tony Mosley (12) & Graham Hull (11) | 37 |
45th | Colin Ward (14) & John Christer (13) | 37 |
46th | Eric Welsh (20) & Alan Walker (21) | 36 |
47th | Les Cooke (21) & Dave Turner (10) | 36 |
48th | Gareth Jones (6) & Neal Greenslade (12) | 36 |
49th | Rod Coombs (18) & Austin Keates (24) | 36 |
50th | mike jinks (20) & Ben Middleton (14) | 36 |
51st | Michael Knight (20) & Stephen Richards (17) | 36 |
52nd | Roger Turner (21) & Paul Soper (14) | 36 |
53rd | Ron Berry (25) & Colin Ray (26) | 36 |
54th | Ian Scott (7) & Les Ware (14) | 36 |
55th | Ian Collier (12) & Dave Collier (22) | 36 |
56th | Robert Nesbitt (12) & Martin Blampey (12) | 35 |
57th | michael kenneth (26) & Don McKnight (26) | 35 |
58th | Paul Adams (9) & Paul Wheeler (7) | 35 |
59th | Paul Burckett (14) & Jimmy McCuaig (18) | 35 |
60th | Karl Bowen (4) & Philip Stephenson (16) | 35 |
61st | Alan Moore (26) & Ian Cant (20) | 35 |
62nd | Chris James (17) & Richard Bartlett (14) | 35 |
63rd | Geoffrey Briggs (13) & Graham Curry (16) | 34 |
64th | Trevor Smith (13) & Steve Young (14) | 34 |
65th | Ian Sutcliffe (12) & John Godley (11) | 34 |
66th | Roger Benham (10) & Gary Foster (9) | 34 |
67th | Colin Wood (17) & Geoffrey Fidler (22) | 34 |
68th | Stephen Page (21) & Nicholas Blake (19) | 34 |
69th | Dave Allen (12) & John Nash (13) | 33 |
70th | David Bundy (25) & Peter Jones (22) | 33 |
71st | Ronald Hughes (15) & Leslie Edmonds (16) | 32 |
72nd | Mike Pressland (19) & Martin Phillips (23) | 32 |
73rd | K TYLER (15) & Antony Parsons (13) | 32 |
74th | Steve Biggs (20) & Dave Bye (20) | 32 |
75th | Geoffrey Callicott (16) & Roger Callicott (19) | 32 |
76th | Steven Watch (15) & Russell Abrahams (14) | 31 |
77th | Louis Cooper (21) & Brian Cooper (15) | 30 |
78th | Stanley Jones (15) & Len Thomas (17) | 30 |
79th | Brian Munn (14) & Peter Thompson (16) | 28 |
80th | David Potter (15) & Nick Larcombe (20) | 28 |
81st | Chris Allen (20) & Graham Lane (16) | 27 |
82nd | Brennan k mountfield (17) & Brian Skelton (17) | 27 |
Page will refresh results automatically for one hour