Results | Score | ||
1st | Julie Bacon & Raymond Dixon | 46 | |
2nd | Diana Johnson & Richard Johnson (Okehampton Golf Club) | 42 | |
3rd | Christopher Wills & Jacquie Wills | 41 | |
4th | Jan Brown & John Brown | 41 | |
5th | Mair Preston-Jones & Noel Preston-Jones | 40 | |
6th | Barbara Cummings & Robert Grove | 40 | |
7th | Anne Woodger & Peter Woodger | 40 | |
8th | Bernadette Maynard & Jeff Maynard | 39 | |
9th | Sue Baxter (Torquay Golf Club) & Christopher Rowe (Dainton Park Golf Club) | 39 | |
10th | Malcolm Buckland & Ann Short | 39 | |
11th | Chris Flook & Kim Flook | 38 | |
12th | Roger Edwards & Georgena Hope-Edwards | 38 | |
13th | Barbara Savill & Kevin Savill | 38 | |
14th | Megan Sewell & Ray Sewell | 38 | |
15th | Toby Downer (Dainton Park Golf Club) & Toni Jones (Torquay Golf Club) | 37 | |
16th | Diane Helmore (Teignmouth Golf Club) & Robert Knapman (China Fleet Golf Club) | 37 | |
17th | Hilary Richards & Clive Spalding | 36 | |
18th | Margaret Ellicott & Paul Ellicott | 36 | |
19th | Paul Ritchie & Sue Ritchie | 36 | |
20th | Alexandra Hirst & Leonard Hirst | 36 | |
21st | Anthony Westacott & L Westacott | 36 | |
22nd | Roger Rex & Sally Rex | 36 | |
23rd | Anne Steele Arnett & Mark Cooper | 35 | |
24th | Paul Isaac & Verna Isaac | 35 | |
25th | Nicholas John Long & Stephanie Anne Long | 35 | |
26th | Janet Derrett & Ronald Derrett | 34 | |
27th | David Williams & Susan Williams | 34 | |
28th | Sue Dolan & Terry Dolan | 34 | |
29th | Eric Cole & Julia Cole | 34 | |
30th | Ann Hazelwood & Chris Hazelwood | 34 | |
31st | Gina Redman & Mike Redman | 34 | |
32nd | Steve Alford & Yvonne Alford | 34 | |
33rd | Keith Bishop & Jenny McCheyne | 33 | |
34th | Janet Pollard & Terry Pollard | 33 | |
35th | David Stanbury & Sue Stanbury | 33 | |
36th | Phil Durbin (Fingle Glen) & Thea Durbin | 32 | |
37th | Carole Brailey & Mike Brailey | 32 | |
38th | Gillian Densley & Roger Densley | 32 | |
39th | Jane Ellen & Michael Ellen | 32 | |
40th | Deryn Elford (Boringdon Park) & N T Elford (Yelverton Golf Club) | 31 | |
41st | Marcia Collett & Robert Collett | 31 | |
42nd | Gary Elderbrand & Patricia Forsbury | 31 | |
43rd | Linda Emery (Boringdon Park Golf Club) & Barry Pearse (Boringdon Park) | 31 | |
44th | Caroline Bond & Steve Bond (Honiton) | 29 | |
45th | Barbara Perriton & John Perriton | 27 | |
46th | Michael Jordan & Trish Jordan | 24 |
Page will refresh results automatically for one hour