Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Ryan Moore Yelverton Golf Club (-2) | 66 | 74 | 140 | LEVEL | |
2nd | Tom Woodhouse Exeter Golf & Country Club (1) | 71 | 71 | 142 | +2 | |
3rd | Scott Pym Torquay Golf Club (0) | 73 | 71 | 144 | +4 | |
4th | Colin Masters (5) | 75 | 72 | 147 | +7 | |
5th | Jonathon Rodgers (8) | 73 | 74 | 147 | +7 | |
6th | Nathan Davies Teign Valley Golf Club (1) | 75 | 74 | 149 | +9 | |
7th | Tim Aggett Warren Golf Club (Devon) (0) | 76 | 74 | 150 | +10 | |
8th | Simon Knapman (4) | 71 | 79 | 150 | +10 | |
9th | Jason Marshall Stover Golf Club (3) | 78 | 73 | 151 | +11 | |
10th | Jack Dart (1) | 74 | 78 | 152 | +12 | |
11th | Iain Steele (F) (5) | 72 | 80 | 152 | +12 | |
12th | Rodin Mackay Downes Crediton (3) | 72 | 81 | 153 | +13 | |
13th | Cameron Kenworthy China Fleet Golf Club (4) | 80 | 74 | 154 | +14 | |
14th | Mike Copperwhite Stover Golf Club (2) | 79 | 75 | 154 | +14 | |
15th | Richard Anthony Malone (4) | 74 | 80 | 154 | +14 | |
16th | Joseph Davis Broadstone (Dorset) (1) | 79 | 76 | 155 | +15 | |
17th | Ian Plumridge (9) | 78 | 77 | 155 | +15 | |
18th | Mark Evans St Mellion (4) | 78 | 77 | 155 | +15 | |
19th | Oliver Chappell Broadstone (Dorset) (2) | 80 | 76 | 156 | +16 | |
20th | Rick M Osborne (3) | 75 | 81 | 156 | +16 | |
21st | Martin Gill (6) | 78 | 79 | 157 | +17 | |
22nd | Andrew Procter East Devon Golf Club (5) | 77 | 80 | 157 | +17 | |
23rd | David Chappell Exeter Golf & Country Club (1) | 81 | 77 | 158 | +18 | |
24th | James Lee Broadstone (Dorset) (4) | 78 | 80 | 158 | +18 | |
25th | Rob Joint Bigbury (5) | 81 | 79 | 160 | +20 | |
26th | Peter Roberts (8) | 81 | 79 | 160 | +20 | |
27th | Paul Wakeham (F) (8) | 80 | 81 | 161 | +21 | |
28th | Chris Haggar Exeter Golf & Country Club (2) | 79 | 82 | 161 | +21 | |
29th | Daniel Greaves (7) | 86 | 77 | 163 | +23 | |
30th | Richard Pope (10) | 84 | 79 | 163 | +23 | |
31st | Richard Wills (F) (6) | 84 | 79 | 163 | +23 | |
32nd | Andy Owens (F) (8) | 84 | 79 | 163 | +23 | |
33rd | Dean jewell St Mellion (9) | 82 | 81 | 163 | +23 | |
34th | Jake Brock Warren Golf Club (Devon) (4) | 89 | 76 | 165 | +25 | |
35th | John Stockman (4) | 83 | 82 | 165 | +25 | |
36th | Gareth Mitchell Staddon Heights Golf Club (6) | 91 | 75 | 166 | +26 | |
37th | Peter Knapman (8) | 87 | 79 | 166 | +26 | |
38th | Rob Skornia (F) (3) | 85 | 81 | 166 | +26 | |
39th | Robert Dance (W) East Devon Golf Club (4) | 87 | 82 | 169 | +29 | |
40th | Dave James Yeovil (12) | 84 | 85 | 169 | +29 | |
41st | Ross Millar (12) | 83 | 86 | 169 | +29 | |
42nd | Collin Pilkington Yeovil (9) | 89 | 81 | 170 | +30 | |
43rd | Mark Friend China Fleet Golf Club (8) | 86 | 84 | 170 | +30 | |
44th | Christian Pomeroy (F) (7) | 83 | 87 | 170 | +30 | |
45th | Michael Delling Bude & North Cornwall (6) | 79 | 91 | 170 | +30 | |
46th | Nick Jones Libbaton (14) | 92 | 80 | 172 | +32 | |
47th | Barry Bayley (10) | 89 | 84 | 173 | +33 | |
48th | Jim Bailey (11) | 87 | 86 | 173 | +33 | |
49th | Jason friend China Fleet Golf Club (10) | 90 | 84 | 174 | +34 | |
50th | Peter Lightfoot China Fleet Golf Club (10) | 87 | 87 | 174 | +34 | |
51st | Reece Goves Yelverton Golf Club (8) | 84 | 90 | 174 | +34 | |
52nd | Terry Oldrid Came Down (6) | 91 | 84 | 175 | +35 | |
53rd | James Taylor-Alford Brampton Park Golf Club (12) | 87 | 88 | 175 | +35 | |
54th | James Knight St Mellion (9) | 83 | 92 | 175 | +35 | |
55th | Harry Scott Tavistock Golf Club (10) | 83 | 92 | 175 | +35 | |
56th | Graham Mercieca (14) | 91 | 87 | 178 | +38 | |
57th | John Bland Knighton Heath (14) | 88 | 90 | 178 | +38 | |
58th | Thomas Scott China Fleet Golf Club (11) | 87 | 94 | 181 | +41 | |
59th | Ian Barber Newark Golf Club (10) | 89 | 94 | 183 | +43 | |
60th | Adrian Gazzard (14) | 92 | 95 | 187 | +47 | |
61st | Dan Langley Warren Golf Club (Devon) (14) | 98 | 93 | 191 | +51 | |
62nd | Anthony Hursey (12) | 94 | 97 | 191 | +51 | |
63rd | Paul Tolley Penn Golf Club (14) | 92 | 103 | 195 | +55 | |
64th | Adam Thurston Stover Golf Club (5) | 84 | NR | NR | ||
65th | Andrew Moore (9) | 87 | NR | NR | ||
66th | L J Murphy Yelverton Golf Club (10) | 97 | NR | NR | ||
67th | Richard Basey-Fisher Royal North Devon Golf Club (8) | NR | NR | NR | ||
68th | Adam Hull Downes Crediton (1) | NR | 78 | NR | ||
69th | James Delling Bude & North Cornwall (14) | 98 | NR | NR | ||
70th | Jeremy Binch Warren Golf Club (Devon) (0) | NR | DQ | DQ |
Page will refresh results automatically for one hour