Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Jeremy Binch Warren Golf Club (Devon) (1) | 77 | 72 | 149 | +9 | |
1st | Peter Bicknell Torquay Golf Club (0) | 73 | 76 | 149 | +9 | |
3rd | Rick M Osborne (0) | 75 | 75 | 150 | +10 | |
4th | Nick Draper Teignmouth Golf Club (3) | 77 | 74 | 151 | +11 | |
4th | Michael McDonnell South Herts (5) | 77 | 74 | 151 | +11 | |
6th | Philip Lyons (0) | 80 | 73 | 153 | +13 | |
7th | J Whittle Appleby Golf Club (1) | 80 | 74 | 154 | +14 | |
8th | Steve Ivey (6) | 79 | 76 | 155 | +15 | |
8th | Mark Taylor Tavistock Golf Club (3) | 77 | 78 | 155 | +15 | |
8th | Russell Davis (5) | 75 | 80 | 155 | +15 | |
8th | Andy Rowe Looe (4) | 75 | 80 | 155 | +15 | |
12th | Colin Hardman South Herts (8) | 79 | 77 | 156 | +16 | |
12th | Simon Knapman (1) | 78 | 78 | 156 | +16 | |
12th | Christian Pomeroy (F) (7) | 78 | 78 | 156 | +16 | |
15th | Peter Knapman (8) | 78 | 80 | 158 | +18 | |
16th | Derek Fotheringham Porters Park (5) | 77 | 83 | 160 | +20 | |
17th | John Stockman (5) | 81 | 80 | 161 | +21 | |
17th | Colin Masters (4) | 78 | 83 | 161 | +21 | |
19th | Mike Bruce (6) | 83 | 79 | 162 | +22 | |
19th | Gary Passmore Torquay Golf Club (4) | 80 | 82 | 162 | +22 | |
21st | Simon Rudd Minehead & West Somerset Golf Club (3) | 82 | 81 | 163 | +23 | |
21st | Graham Ruth Tavistock Golf Club (3) | 81 | 82 | 163 | +23 | |
21st | Roy Mitchell Bigbury (5) | 80 | 83 | 163 | +23 | |
24th | Simon Calvert Saunton (9) | 84 | 80 | 164 | +24 | |
25th | Mr Paul Richards Ilfracombe (6) | 86 | 79 | 165 | +25 | |
25th | Tim Aggett Warren Golf Club (Devon) (1) | 84 | 81 | 165 | +25 | |
25th | Ian Wilson Warren Golf Club (Devon) (9) | 83 | 82 | 165 | +25 | |
25th | David John Heaton Exeter Golf & Country Club (5) | 81 | 84 | 165 | +25 | |
29th | Martin Moore Copsewood Grange (10) | 86 | 80 | 166 | +26 | |
30th | paul lamb Newbury & Crookham (8) | 85 | 83 | 168 | +28 | |
30th | Clive Legg (10) | 82 | 86 | 168 | +28 | |
32nd | Jim Bailey (11) | 84 | 85 | 169 | +29 | |
33rd | Paul Wakeham (F) (9) | 88 | 82 | 170 | +30 | |
33rd | Andrew Procter East Devon Golf Club (5) | 86 | 84 | 170 | +30 | |
33rd | Andy Owens (F) (7) | 86 | 84 | 170 | +30 | |
33rd | tony rudd Stonebridge Golf Centre (10) | 84 | 86 | 170 | +30 | |
37th | Tony Joyce South Herts (15) | 89 | 87 | 176 | +36 | |
38th | Andrew Kevin wilson Royal North Devon Golf Club (15) | 94 | 88 | 182 | +42 | |
39th | Geoff Spiller Lanhydrock Hotel & Golf Club (18) | 94 | 90 | 184 | +44 | |
40th | Marcus Holman South Herts (18) | 93 | 94 | 187 | +47 | |
41st | Howard Anthony Jones North Wilts (18) | 89 | 102 | 191 | +51 | |
42nd | Stuart Harris Lanhydrock Hotel & Golf Club (16) | 99 | 95 | 194 | +54 | |
43rd | Brian Liggat Lanhydrock Hotel & Golf Club (18) | 99 | 97 | 196 | +56 | |
44th | Peter Middleton Oswestry (6) | 77 | NR | NR | ||
45th | Paul Cook Warren Golf Club (Devon) (4) | NR | DQ | DQ | ||
46th | Pete Cooper Bigbury (5) | DQ | WD | WD |
Page will refresh results automatically for one hour