Members Entry Per Team £45.
Visitors Entry Per Team £75.
Includes Bacon roll & tea or coffee on arrival.
Optional lunch options will be available.
Prizes 1st - 5th place and nearest the pins.
Unfortunately there will be no prize giving, vouchers will be sent to respective clubs.
twos on the day which will be £6 per team, unfortunately balls will not be sent out to clubs and will have to be collected.
(85% handicap allowance)
Team | Result | |
1st | Greg Ticehurst (11), Glyn broome (22) & Barry Tucker (18) | 126 |
2nd | Graham Mercieca (13), Lester Barnes (5) & James Dobbin (12) | 129 |
3rd | John Impey (14), Ronald Hughes (18) & Leslie Edmonds (16) | 132 |
4th | Paul Wakeham (F) (6), Christian Pomeroy (F) (4) & Simon Knapman (1) | 134 |
5th | Michael Benton (7), Andy Owens (F) (7) & Lee Klinkenberg (7) | 134 |
6th | Paul Williams (11), Phil Kilpatrick (6) & Darren Richards (9) | 135 |
7th | Greg Ticehurst (14), Paul Bowler (15) & Stephen Ebdon (18) | 135 |
8th | Shaun Wilcox (16), Alan Russell (11) & Stephen Brittain (9) | 136 |
9th | Martin Gill (6), Harry Gill (9) & Richard Pope (10) | 136 |
10th | Mark Stockman (16), Shaun Gagg (12) & Nigel Hayden (6) | 137 |
11th | Kym White (16), Craig Melluish (11) & Terry Jones (8) | 137 |
12th | David Bunclark (14), Graham Scarrott (19) & Joseph Hull (15) | 137 |
13th | Gareth Jones (8), Clive Legg (10) & Craig O,neil (21) | 138 |
14th | Grant Clements (14), Adrian Gazzard (14) & David Blackmore (9) | 138 |
15th | Neil Mcdonald (9), Michael Andrew ROBSON (4) & Paul Webb (13) | 138 |
16th | Michael Spear (13), John Winzer (24) & Anthony Hern (15) | 138 |
17th | Edward Mitchell (3), Paul Joseph (4) & Chris Chisholm (16) | 139 |
18th | Steve Maris (12), Jolyon Lugg (9) & Ian Perkes (11) | 139 |
19th | Shaun Greenaway (13), Mark Heaver (12) & John Winter (14) | 139 |
20th | Steven DEWEY (11), Stephen David HOWARD (11) & Martin (Nobby) CLARK (5) | 139 |
21st | Russell Davis (4), Jonathon Rodgers (4) & Steve Ivey (5) | 139 |
22nd | Ben Lisney (7), Samuel James (10) & Bob Gibson (16) | 140 |
23rd | Thomas Smith (6), Luke Britzman (8) & Stuart Donaldson (12) | 140 |
24th | Andrew Moore (8), Ian Plumridge (6) & Neal Greenslade (11) | 140 |
25th | David Wallace (13), Simon Trace (11) & Chris Jewell (18) | 140 |
26th | Kevin Heard (11), Paul Scorse (13) & David Wills (17) | 140 |
27th | Gary Wilshaw (8), Simon Coates (3) & Paul Kitto (16) | 141 |
28th | Eric Mawdsley (16), Neil Sellick (14) & Keith Hagan (11) | 142 |
29th | Sam Samuels (16), Jon Samuels (18) & Jordan Inwood (17) | 142 |
30th | Neil Thomas (10), Frank Bevan (22) & Marc Wain (17) | 142 |
31st | Patrick James Marriott (19), Stephen Jago (15) & Bryan Clayton (21) | 142 |
32nd | Andrew Forster (7), Darren Billing (8) & Mark Fox (7) | 143 |
33rd | Christopher Rowe (13), Toby Downer (17) & Charlie Cruikshanks (13) | 144 |
34th | Russell Cram (24), Neil Saunders (20) & Adrian Cram (15) | 145 |
35th | Wayne Konetsky (14), Terry Konetsky (18) & John Curtis (19) | 145 |
36th | Harry Sayers (3), David Turner (11) & Trevor Pearse (11) | 146 |
37th | Robert Abel (16), Patrick Hastings (17) & John Norrish (14) | 146 |
38th | Robin Burt (11), Andrew Brazell (6) & Craig Stobbs (9) | 146 |
39th | David Baxter (8), Phil Bolton (7) & Martyn Gimber (14) | 146 |
40th | Paul Gammage (15), Michael King (17) & Jules Baldock (18) | 147 |
41st | Dom Passmore (21), Liam Hanslip (8) & Chris Henley (3) | 149 |
42nd | Jamie Osment (12), Dale Ogborne (18) & Jordan Lafferty (17) | 150 |
43rd | Ray Odell (14), Terence Porter (18) & Mark Vaisey (12) | 151 |
44th | Peter Clapp (14), Garry Hocking (14) & Robert Ellis (7) | 151 |
45th | Stephen Pearce (12), Paul Tucker (17) & Andy Lloyd (14) | NR |
46th | Paul Bryon (11), Chris Gatter (20) & Chris Dabrowiecki (10) | NR |
47th | Daniel Rogers (12), Cameron Robertson (1) & Ross Millar (9) | NR |
48th | Shaun Williams (F) (8), Stuart Shipley (7) & Alan Marks (F) (23) | DQ 3.3B NOT RETURNING SCORECARD |
49th | Paul Kirby (17), Russell Abrahams (3) & David Abrahams (8) | DQ 3.3b (2) certifying holes scores (card not signed) |
50th | Hugh Wilson (11), Clive Stitfall (12) & Tom Arnall (14) | DQ |
51st | Andrew Spring (14), Kevin Ronayne (24) & Mark Warren (20) | DQ |
Page will refresh results automatically for one hour