Played from the course of the day from the red and white tees.
Those under 18 on 1st Jan 2022.
(95% handicap allowance)
Results | Nett | |
1st | Danny Chart(29) | 64 |
2nd | Callum Wills(23) | 66 |
3rd | Jason Friend(7) China Fleet Golf Club | 68 |
4th | Edith Cottee-Strong(37) | 68 |
5th | Ethan Thomas(16) | 69 |
6th | Brook-Tyler Mitchelmore(18) Stover Golf Club | 69 |
7th | Jago Bayley(13) Exeter Golf & Country Club | 69 |
8th | Dominic Gagg(24) | 70 |
9th | Calum Cooney(10) Stover Golf Club | 70 |
10th | Jack Dart(2) | 70 |
11th | Callum Cogavin(14) Stover Golf Club | 71 |
12th | Natasha Parsons(31) Saunton | 71 |
13th | Freddie Bond(18) Stover Golf Club | 72 |
14th | Isabelle Tarr(12) | 74 |
15th | David Ives(19) Torquay Golf Club | 75 |
16th | Joel Warne(3) Stover Golf Club | 75 |
17th | Liam Whittleston(29) Tiverton Golf Club | 75 |
18th | Charlie Ashbee(3) Yelverton Golf Club | 76 |
19th | Luke Aldous(29) Staddon Heights Golf Club | 77 |
20th | Harry Smith(23) Torquay Golf Club | 77 |
21st | Noah Crane(9) Saunton | 77 |
22nd | Joseph Aldous(7) Staddon Heights Golf Club | 78 |
23rd | William Mulholland(17) | 78 |
24th | Joshua Murphy(10) Exeter Golf & Country Club | 79 |
25th | Henry Cousins(15) Royal North Devon Golf Club | 80 |
26th | Frankie Mitchell(27) | 82 |
27th | Brendan Camp(15) Dainton Park Golf Club | 82 |
28th | Hugo Dennison(11) Woodbury Park | 83 |
29th | Finlay Procter(9) Torquay Golf Club | 84 |
30th | Harry Parker(10) East Devon Golf Club | 84 |
31st | Donovan Bruce(7) Saunton | 84 |
32nd | Ffion Lockley(20) Burnham & Berrow | 85 |
33rd | Sean Atkins(22) | 85 |
34th | Chloe Macpherson(22) Saunton | 85 |
Page will refresh results automatically for one hour