(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Philip Lyons (1) | 74 | 74 | 148 | +8 | |
2nd | Andy Rowe Looe (3) | 74 | 78 | 152 | +12 | |
2nd | Peter Bicknell Torquay Golf Club (-2) | 73 | 79 | 152 | +12 | |
2nd | Tim Aggett Warren Golf Club (Devon) (-1) | 72 | 80 | 152 | +12 | |
5th | J Whittle Appleby Golf Club (1) | 80 | 73 | 153 | +13 | |
6th | Rick M Osborne (2) | 78 | 78 | 156 | +16 | |
7th | Simon Knapman (4) | 77 | 81 | 158 | +18 | |
7th | Martin Cooper Banstead Downs (0) | 77 | 81 | 158 | +18 | |
9th | Mike Bruce (7) | 81 | 79 | 160 | +20 | |
9th | Peter Knapman (7) | 79 | 81 | 160 | +20 | |
11th | Graham Ruth Tavistock Golf Club (6) | 81 | 80 | 161 | +21 | |
12th | John Cox Kirtlington (4) | 82 | 81 | 163 | +23 | |
12th | Mark Cottingham Tavistock Golf Club (2) | 82 | 81 | 163 | +23 | |
14th | Dylan Rees Ashburnham (2) | 81 | 83 | 164 | +24 | |
14th | Robert Stone Ashburnham (4) | 80 | 84 | 164 | +24 | |
14th | Jonathan Blewett Ashburnham (2) | 78 | 86 | 164 | +24 | |
17th | Mark Taylor Tavistock Golf Club (4) | 83 | 82 | 165 | +25 | |
17th | Jim Pettigrew (4) | 81 | 84 | 165 | +25 | |
17th | Steve Ivey (5) | 81 | 84 | 165 | +25 | |
17th | Mr Paul Richards Ilfracombe (5) | 80 | 85 | 165 | +25 | |
21st | Barrie Keith Warren Golf Club (Devon) (3) | 83 | 83 | 166 | +26 | |
22nd | TREVOR JOHNSTON Perranporth (6) | 84 | 83 | 167 | +27 | |
23rd | Steve Richardson Thornbury Golf Centre (11) | 84 | 85 | 169 | +29 | |
24th | Simon Calvert Saunton (9) | 81 | 89 | 170 | +30 | |
24th | Andrew Clark Honiton (2) | 77 | 93 | 170 | +30 | |
24th | Mark Haskell Teignmouth Golf Club (3) | 77 | 93 | 170 | +30 | |
27th | Adrian Hughes Warren Golf Club (Devon) (10) | 87 | 84 | 171 | +31 | |
27th | Pete Cooper Bigbury (7) | 86 | 85 | 171 | +31 | |
27th | Paul Newman (12) | 79 | 92 | 171 | +31 | |
30th | Colin Hardman South Herts (7) | 84 | 88 | 172 | +32 | |
31st | Jim Bailey (11) | 84 | 90 | 174 | +34 | |
32nd | John Jackson (6) | 87 | 88 | 175 | +35 | |
33rd | Barry Bayley (9) | 88 | 88 | 176 | +36 | |
34th | Derrick Piper (10) | 97 | 81 | 178 | +38 | |
35th | Kevin Rivers The Bristol (9) | 93 | 86 | 179 | +39 | |
36th | Marcus Holman South Herts (15) | 92 | 98 | 190 | +50 | |
37th | Chris Coles (13) | 92 | 99 | 191 | +51 | |
38th | Steve Finch (16) | 95 | 98 | 193 | +53 | |
39th | Andrew Procter East Devon Golf Club (5) | NR | 86 | NR | ||
40th | Derek Cornish Bigbury (17) | 101 | NR | NR | ||
41st | Hugh Hitchcock Ashburnham (4) | 80 | NR | NR | ||
42nd | Andrew Moore (7) | 84 | NR | NR | ||
43rd | Roy Mitchell Bigbury (6) | 84 | 84 | +14 | ||
44th | IAN LESLIE (9) | 86 | 86 | +16 | ||
45th | Neal Greenslade (13) | 87 | 87 | +17 | ||
46th | Colin Masters (3) | 81 | WD | WD | ||
47th | Diggory Vowles Bigbury (6) | 82 | WD | WD | ||
48th | David Martyr Teign Valley Golf Club (6) | 92 | WD | WD | ||
49th | Roy Mitchell Bigbury (8) | WD | WD |
Page will refresh results automatically for one hour