(85% handicap allowance)
Team | Nett Results | |
1st | Peter Roberts (5) & Jon Morgan (16) | 42 |
2nd | Steve Daly (8) & Tony Thomas (15) | 41 |
3rd | Terry Jackson (11) & Andy Clifford (11) | 41 |
4th | Kevin Simons (12) & Lester Barnes (4) | 39 |
5th | Mark Elliott (11) & Rob Oates (14) | 39 |
6th | Royston John Fox (14) & Nick Oxley (18) | 39 |
7th | Robert John Penfold (11) & Michael Antony Waiters (13) | 38 |
8th | Mat Redwood (12) & Tony Lloyd (17) | 38 |
9th | Tommy Holland (9) & Stuart Witheridge (10) | 38 |
10th | Nick Watt (14) & Michael Collins (7) | 38 |
11th | Jim Bailey (9) & Graham Woodcock (9) | 37 |
12th | Patrick Baker (17) & Roger Newcombe (9) | 37 |
13th | Gareth Jones (5) & Craig O,neil (21) | 36 |
14th | Ross Millar (12) & Ryan Wheeler (2) | 36 |
15th | Andrew Bullen (10) & John Davies (16) | 36 |
16th | Michael McMahon (13) & Andy Drysdale (21) | 36 |
17th | Nigel Garnett (9) & matthew garnett (14) | 36 |
18th | Russell Davis (4) & Joseph Davis (1) | 36 |
19th | Craig Lea (13) & Neil Guest (17) | 36 |
20th | Simon Dudman (18) & Nick Wilden (8) | 35 |
21st | David Jones (17) & Bob Beeson (20) | 35 |
22nd | Ian Plumridge (8) & Roddy Pym (7) | 35 |
23rd | Christopher Wills (14) & Paul BORKOWSKI (6) | 34 |
24th | G P Jones (7) & Alan Marks (F) (22) | 34 |
25th | David Mytton (16) & Mark Mytton (9) | 34 |
26th | David Barrett (9) & James Mills (10) | 34 |
27th | Ron Coish (20) & Peter Swift (17) | 34 |
28th | Daniel Deeks (14) & James Palmer (22) | 33 |
29th | John Finney (18) & Ryan Oates (14) | 33 |
30th | Matthew Gill (0) & John Cowper (15) | 32 |
=31st* | Derek Smith (14) & paul harrison (18) | DQ 3.3b (2) certifying hole scores. Gross scores not recorded. |
=31st* | Michael Pillar (F) (14) & Alan Tucker (14) | DQ 3.3b (2) certifying hole scores. Gross scores not recorded. |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour