Members Entry Per Team £45
Visitors Entry Per Team £75
Includes Bacon roll & tea or coffee on arrival
Prizes 1st - 5th place and nearest the pins will be presented on the day at approximately 20 minutes after the last group finish.
(90% handicap allowance)
Team | Result | |
1st | Greg Ticehurst (13), Glyn broome (21) & Barry Tucker (18) | 124 |
2nd | Simon Morgan (8), Alan Kingdon (18) & Lee Martin (17) | 126 |
3rd | Syd Holland (14), Terry Dart (16) & Patrick Baker (18) | 126 |
4th | Mark Stockman (13), Shaun Gagg (11) & Nigel Hayden (6) | 128 |
5th | Kelvin Millar (6), Ross Millar (14) & Lauchlan Millar (8) | 129 |
6th | John Stockman (5), Colin Masters (3) & Jolyon Lugg (9) | 129 |
7th | Jon Holwill (10), Phil Aston (5) & Alex Goodey (5) | 130 |
8th | Richard Pope (10), Martin Gill (5) & Harry Gill (9) | 131 |
9th | Christian Pomeroy (F) (6), Simon Knapman (3) & Peter Knapman (7) | 131 |
10th | Andrew Withey (11), Conor Warren (14) & Neil Hailey (5) | 132 |
11th | Adrian Gazzard (14), Robert Burke (14) & David Blackmore (10) | 134 |
12th | Mark Young (8), Nick Jewell (9) & Martin Wallace (7) | 134 |
13th | Rick M Osborne (2), Andy Owens (F) (7) & Lee Klinkenberg (8) | 134 |
14th | Matt Young (9), Martyn Rich (8) & Robert Carsley (14) | 134 |
15th | Greg Ticehurst (16), Robert Ching (22) & Paul Bowler (17) | 135 |
16th | Doug Scott (17), Dan Jordan (21) & Clive Stitfall (13) | 135 |
17th | Neil Whisler (5), Phil Howard (6) & Patrick Vearncombe (5) | 136 |
18th | Dean Clarke (7), Richard Anthony Malone (6) & Clive Legg (14) | 137 |
19th | Alan Hewings (6), Adrian Hewings (10) & Rob Phillips (9) | 137 |
20th | William Turner (12), Ben Brown (16) & Graham Mercieca (15) | 137 |
21st | Richard Moroz (20), Philip Martin (16) & Terrence Seabourne (20) | 137 |
22nd | Martyn Vernon (11), Andrew Guthrie (19) & David Barrett (10) | 138 |
23rd | Peter Clapp (14), Kim Mcgowan (21) & Darran Ward (8) | 139 |
24th | Gary Wilshaw (7), Simon Coates (4) & Paul Kitto (17) | 139 |
25th | RUSSELL STOCK (16), David Richards (23) & Robert House (17) | 139 |
26th | Neil Blanchard (2), Peter Shotton (14) & Dan Pen-Collings (8) | 139 |
27th | Kym White (15), Paddy Tallon (13) & Neil Faulkner (12) | 140 |
28th | Simon Armstrong (14), Leslie Daniels (11) & Len Harvey (13) | 140 |
29th | Damian Sanders (12), Paul Selley (5) & Lee Lawson (9) | 140 |
30th | Martin JEWELL (15), Simon McIvor (18) & Tim Greenslade (6) | 140 |
31st | Colin Ofield (23), Alan House (23) & Richard Cousins (9) | 141 |
32nd | Jamie Osment (10), Dale Ogborne (20) & Stuart Kirby (20) | 142 |
33rd | Jon Marshfield (12), William Marshfield (11) & Tom Marshfield (3) | 142 |
34th | Ross Bryant (4), Ryan Jewell (4) & Keith Rendell (4) | 142 |
35th | Russell Davis (5), Joseph Davis (1) & Richard Davis (7) | 143 |
36th | Terry Jones (7), Harrison Jones (12) & Craig Melluish (13) | 143 |
37th | Paul Newman (11), Chris Coles (13) & David Jones (17) | 144 |
38th | Harvey Bevan-Jones (22), Andre Simonetti (19) & Jake Young (21) | 145 |
39th | Dean Calcutt (13), Andy Webber (12) & Colin Trevaskus (21) | 146 |
40th | Richard Dixon (14), Michael Stokes (14) & Grant Clements (15) | 147 |
41st | Harry Scott (9), Thomas Scott (12) & Joshua Reeday (5) | 147 |
42nd | Jonathan Hill (10), Gareth Jones (6) & Graham Jones (11) | 148 |
43rd | Ian Canty (14), David Fairbrother (6) & Gavin Brannan (5) | 149 |
44th | Richard Stevens (17), Colin Wayman (15) & Cliff Nightingale (14) | NR |
45th | Ashley Millar (6), Daniel Rogers (10) & Cameron Robertson (2) | NR |
Page will refresh results automatically for one hour