Members Entry £30 per pair.
Visitors Entry £50 per pair.
Entry fee includes Golfers lunch & Prizes, (food options available on the day).
All players must hold a competition active handicap.
Presentation will be held on the day, Approx 6.30pm
Optional 2's on the day.
Results | Score | ||
1st | Andy King & Julie King | 44 | |
2nd | Penny Marks & Alan Turner | 43 | |
3rd | Caroline Johns & Chris Johns | 42 | |
4th | Steve Kenny | 41 | |
5th | Angela Patch & Jimmy Patch | 41 | |
6th | William Mulholland & Isabelle Tarr | 41 | |
7th | Mark Drayton & Trudi Drayton | 40 | |
8th | Sue Baxter (Torquay Golf Club) & Christopher Rowe (Dainton Park Golf Club) | 39 | |
9th | John Beer | 38 | |
10th | Janet Wilkes & Michael Wilkes | 38 | |
11th | Toby Downer (Dainton Park Golf Club) & Toni Jones (Torquay Golf Club) | 38 | |
12th | Gary Greer (Trentham Park) & Jane Greer (Wychwood Park) | 37 | |
13th | Neil Faulkner & Sheila Faulkner | 37 | |
14th | Karen Allsopp & Tony Allsopp | 37 | |
15th | Bernard John Burns | 36 | |
16th | Peter Spencer-Farr & Janet Warner-Booth | 36 | |
17th | Iris Butler & Adrian Gazzard | 36 | |
18th | Jeffrey Steward & Susan Steward | 36 | |
19th | Lynne Blandford & Steve Blandford | 36 | |
20th | Ian Sadler | 35 | |
21st | Donna Adey (Yeovil) & Terry Rutherford (Cricket St Thomas) | 35 | |
22nd | Paul Scholfield & Taryna Scholfield | 35 | |
23rd | Dave Collier (Welbeck Manor) & Lis Collier (Tavistock Golf Club) | 35 | |
24th | Mr. Alan Snow & Mrs Charlotte Snow | 34 | |
25th | Cheryl Hall & Graham Hall | 33 | |
26th | Jacqueline Toogood & Paul Toogood | 33 | |
27th | Andrew Jenkins & Jo-Anne Jenkins | 33 | |
28th | David Barrett & Jaqueline Barrett | 33 | |
29th | Mary Bryant & RICHARD BRYANT | 32 | |
30th | Mike Apps & Helen Heywood | 32 | |
31st | Katie Purcell & Malcolm Purcell | 31 | |
32nd | Sarah Martin | 31 | |
33rd | John Craig & Anusara TRAYLING | 31 | |
34th | allan cook (Libbaton) & Glynis Cook | 31 | |
35th | Alan Harman | 30 | |
36th | Man Yiu Chan & Yim Sun Chan | 30 | |
37th | CHRIS BOWMAN & Lizzie Bowman | 30 | |
38th | Jane Hosking & Jon Hosking | 29 | |
39th | Mandy Hannaford | 28 | |
40th | Frances Branchflower & Keith Branchflower | 24 | |
41st | Michael Light & Barbara Shaw | 22 |
Page will refresh results automatically for one hour