(90% handicap allowance)
Team | Result | |
1st | Brian Winteridge (6), Royston John Fox (12) & Robert Penfold (14) | 132 |
2nd | paul thompson (16), Neil & Carolyn Grout (5) & John Riches (7) | 133 |
3rd | John Spurgeon (15), John Plummer (11) & Brian Coombes (7) | 136 |
4th | Mark Radmore (7), Jamie Batty (10) & Robert Faith (15) | 137 |
5th | Dan Battan (16), James Brady (15) & Jason Goodman (16) | 138 |
6th | Adrian Tocknell (6), Simon Hopkins (10) & Jim Bailey (9) | 138 |
7th | Andrew Forster (7), Darren Billing (9) & Mark Fox (8) | 139 |
8th | Mark Wood (6), Mark Reed (6) & Darren Clarke (3) | 140 |
9th | Chester Barnes (12), Gary Chadwick (6) & Lester Barnes (0) | 142 |
10th | Ross Bryant (5), Martyn Clarke (13) & Andrew Clegg (4) | 142 |
11th | Shaun Williams (F) (9), Mark Harrison (12) & Lee Jukes (6) | 145 |
12th | Paul Wakeham (F) (5), Christian Pomeroy (F) (5) & Simon Knapman (3) | 145 |
13th | Joe Knight (11), Joshua Fenwick (8) & Tom Blackler (7) | 145 |
14th | Mark Taylor (5), Mark Cottingham (3) & Ian Jasinsky (9) | 150 |
15th | Richard Steer (14), Graham Warren (15) & Alan Graham (13) | 154 |
Page will refresh results automatically for one hour