The contact for this competition is Harry Mayers (07930211020)
Time | Team |
07:00 | Lester Barnes (4.9), Gareth Jones (7.4) & Jonathan Hill (12.4) |
07:10 | Andrew Bullen (9.2), Jonathan Taylor (14.3) & Mark Dunne (15.7) |
07:20 | |
07:30 | |
07:40 | |
07:50 | |
08:00 | |
08:10 | |
08:20 | |
08:30 | Kelvin Millar (7.9), Ashley Millar (8.8) & Ross Millar (11.7) |
08:40 | Marc Shipton (8.5), Marcus Cole (10.8) & Michael Coysh (14.7) |
08:50 | Lee Chatham (12.6), Darren symes (14.9) & Kevin Morgan (18.9) |
09:00 | Richard Anthony Malone (7.1), James Dobbin (7.3) & Stuart Patrick McAuley (16.6) |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | Joseph Davis (1.4), Russell Davis (4.9) & Richard Davis (9.5) |
10:00 | Rob gilpin (7.9), Chris Newbold (9.3) & Paul Keen (10.5) |
10:10 | Glen Jackson (9.5), Terry Giffard (10.8) & Darren Cheese (10.9) |
10:20 | Richard Ashby (16.2), Glyn broome (19.7) & Richard Frayne (23.7) |
10:30 | Greg Ticehurst (9.6), Simon Harris (18.0) & Barry Tucker (18.9) |
10:40 | Nick Gumm (14.0), Paul Ticehurst (15.7) & Michael Blane (19.8) |
10:50 | Neil Mcdonald (10.4), P Spicer (12.2) & Steven DEWEY (14.2) |
11:00 | Andrew Robson (2.6), David STUNT (8.8) & Stephen HOWARD (12.5) |
11:10 | Michael Andrew ROBSON (5.6), Nobby (Martin) CLARK (8.3) & Paul Webb (8.7) |
11:20 | Craig Lea (15.7), Mark Brabon (17.3) & Andrew Hall (17.3) |
11:30 | Danny Greenberry (5.8), Clive Greenberry (12.2) & Paul Manning (14.7) |
11:40 | Darran Ward (9.5), Andy Webber (10.8) & Colin Trevaskus (21.5) |
11:50 | |
12:00 | Sean Malyon (3.9), Alan Tansley (5.7) & Christopher Unwin (7.5) |
12:10 | Noel Donovan (11.4), Kris Meissner (12.5) & Andrew Dickson (13.3) |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 | Mark Baber (5.6), Neil Bryant (12.8) & Ronald Adams (25.4) |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 |