The contact for this competition is Harry Mayers (07930211020)
Time | Team |
07:00 | Lester Barnes (4.6), Gareth Jones (8.9) & Jonathan Hill (12.0) |
07:10 | Andrew Bullen (9.5), Jonathan Taylor (12.8) & Mark Dunne (16.3) |
07:20 | Andrew Moore (8.7), Neal Greenslade (11.9) & Nick Newman (12.5) |
07:30 | Mark Evans (1.4), Paul Merrin (8.0) & Stephen Evans (11.2) |
07:40 | Desmond Carty (0.7), Ian Verner (2.3) & Ronald Sinclair (6.6) |
07:50 | Neil Holloway (11.5), Steven Trott (14.4) & Glenn Hosking (17.9) |
08:00 | Samuel Drewe (20.3), Gary Spragg (28.9) & David Finnimore (33.2) |
08:10 | Chris Drewe (12.1), Mark Khan (15.7) & Neil Baker (24.2) |
08:20 | david bunclark (13.4), Russell Cram (23.1) & Rob Elson (25.1) |
08:30 | Cameron Robertson (1.0), Ashley Millar (7.8) & Daniel Rogers (11.4) |
08:40 | Marc Shipton (9.1), Marcus Cole (11.4) & Michael Coysh (15.4) |
08:50 | Lee Chatham (12.6), Darren symes (14.5) & Kevin Morgan (18.2) |
09:00 | Richard Anthony Malone (7.6), James Dobbin (8.0) & Stuart Patrick McAuley (17.4) |
09:10 | Callum Wills (4.8), Ted Smither (5.1) & |
09:20 | Sebastian Treglown (1.1), Shaun Northey (11.4) & Ross Northey (15.1) |
09:30 | Kelvin Millar (8.2), Lauchlan Millar (10.8) & Ross Millar (10.9) |
09:40 | David Burgess (7.9), Craig Melluish (13.1) & Kym White (18.8) |
09:50 | Joseph Davis (1.5), Russell Davis (4.7) & Richard Davis (9.1) |
10:00 | Rob gilpin (7.9), Chris Newbold (9.3) & Paul Keen (10.5) |
10:10 | Glen Jackson (9.6), Terry Giffard (10.8) & Darren Cheese (10.9) |
10:20 | Richard Ashby (16.2), Glyn broome (18.8) & Richard Frayne (23.7) |
10:30 | Greg Ticehurst (11.4), Barry Tucker (17.8) & Simon Harris (18.0) |
10:40 | Nick Gumm (14.0), Paul Ticehurst (15.0) & Michael Blane (19.8) |
10:50 | Neil Mcdonald (11.1), P Spicer (12.4) & Steven DEWEY (13.9) |
11:00 | Andrew Robson (2.6), David STUNT (9.4) & Stephen HOWARD (13.1) |
11:10 | Michael Andrew ROBSON (5.4), Nobby (Martin) CLARK (9.7) & Paul Webb (9.7) |
11:20 | Craig Lea (16.5), Mark Brabon (16.8) & Andrew Hall (18.4) |
11:30 | Danny Greenberry (5.8), Clive Greenberry (12.2) & Paul Manning (F) (14.7) |
11:40 | Darran Ward (9.5), Andy Webber (10.8) & Colin Trevaskus (21.5) |
11:50 | Paul Williams (13.4), Brenden Worth (14.6) & Simon Law (19.9) |
12:00 | Sean Malyon (3.6), Alan Tansley (6.8) & Christopher Unwin (7.5) |
12:10 | Noel Donovan (11.5), Kris Meissner (12.7) & Andrew Dickson (13.7) |
12:20 | Mike Bruce (8.0), Steve Ivey (8.8) & Phil Ross (14.5) |
12:30 | Royston John Fox (17.6) |
12:40 | Fergus Baker (9.9), Gareth George (13.6) & Jonathan Ingham (13.9) |
12:50 | |
13:00 | Mark Baber (5.6), Neil Bryant (13.0) & Ronald Adams (25.4) |
13:10 | Joel Bate (9.0), Trevor Stacey (13.4) & Paul Marshall (27.3) |
13:20 | |
13:30 | Phil Hood (9.0), Steven Moore (15.2) & Peter Bland (16.3) |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 |