The contact for this competition is Ian Mulholland (07484046140)
Time | Team | Team |
09:16 | ||
09:24 | ||
09:32 | ||
09:40 | ||
09:48 | ||
09:56 | ||
10:04 | ||
10:12 | ||
10:20 | ||
10:28 | ||
10:36 | ||
10:44 | ||
10:52 | ||
11:00 | ||
11:08 | ||
11:16 | ||
11:24 | ||
11:32 | ||
11:40 | ||
11:48 | ||
11:56 | ||
12:04 | ||
12:12 | ||
12:20 | ||
12:28 | ||
12:36 | ||
12:44 | ||
12:52 | ||
13:00 | ||
13:08 | ||
13:16 | ||
13:24 | ||
13:32 |