The contact for this competition is Harry Mayers (07930211020)
Time | Player | Player | Player |
07:30 | Andrew Moore | Neal Greenslade | Ian Plumridge |
07:40 | Gareth Jones | Jonathan Hill | Lester Barnes |
07:50 | Jordan Williams | James Dobbin | Thomas Shwenn |
08:00 | Ross Millar | Mark Broadway | Richard Anthony Malone |
08:10 | Martin Gill | Daniel Greaves | Richard Pope |
08:20 | Tom Body | Benjamin Scott Delderfield-Brown | |
08:30 | Callum Wills | Ted Smither | Stuart Patrick McAuley |
08:40 | Alex Cox | Stephen Nimmo | |
08:50 | Mark Friend | Peter Lightfoot | |
09:00 | Luke Friend | Jason Friend | Jason Brooks |
09:10 | Mark Jarrett | Calum cooney | |
09:20 | Harry Lee | Adrian Lee | Nick Newman |
09:30 | William Mulholland | Adrian Gazzard | Chris Henley |
09:40 | Jack Dart | Kieran Dart | Matt Curnoe (F) |
09:50 | David Wood | Jeff Bennett | Bill Coffin (F) |
10:00 | Andrew J Procter | James Pickard | Nathan Davies |
10:10 | Luke John Tooley | Peter Roberts | Jim Bailey |
10:20 | Ryan Lamsin | Zak Wills | |
10:30 | |||
10:40 | |||
10:50 | |||
11:00 |