The contact for this competition is Harry Mayers (07930211020)
Time | Team |
07:00 | Andrew Moore (7.6), Ian Plumridge (8.4) & Neal Greenslade (13.0) |
07:08 | Paul Skidmore (9.5), Richard Reid (14.1) & Alan Mann (20.7) |
07:16 | Jamie Nickles (7.5), Alan Hough (9.2) & Mark Jarman (24.3) |
07:24 | Wayne Davis (F) (9.5), Bob Cunningham (12.4) & Simon Thompson (18.5) |
07:32 | Lester Barnes (4.3), Gareth Jones (6.5) & Christopher Wills (14.7) |
07:40 | Jonathan Taylor (14.7), Mark Dunne (15.3) & Michael McMahon (16.3) |
07:48 | Richard Anthony Malone (7.1), Jordan Williams (7.4) & Stuart Patrick McAuley (16.6) |
07:56 | Adrian Cram (14.9), Mark Khan (15.6) & Samuel Drewe (21.2) |
08:04 | Joseph Hull (13.7), Russell Cram (23.8) & Neil Baker (24.5) |
08:12 | Simon Baker (11.6), Chris Drewe (13.5) & Neil Saunders (19.8) |
08:20 | |
08:28 | Lee Chudley (11.2), Andrew Hitchman (14.2) & Steve Medway (14.3) |
08:36 | Cameron Robertson (2.0), James Dobbin (6.6) & Daniel Rogers (11.1) |
08:44 | Peter Milden (18.6), Pete Whitelegg (19.0) & Nick Penn (21.1) |
08:52 | Steven HEATH (11.4), Ian Gunn (16.8) & Gary Taylor (20.4) |
09:00 | Peter French (9.0), Danny Humber (12.5) & Pip Harris (17.6) |
09:08 | Lee Chatham (12.1), Darren symes (14.6) & Kevin Morgan (21.7) |
09:16 | Gareth Hodges (0.4), William Hellier (7.4) & Ben Ridley. (17.0) |
09:24 | Marc Shipton (9.4), Marcus Cole (10.8) & Michael Coysh (15.6) |
09:32 | Harry Lee (7.4), Adrian Lee (10.4) & Zak Wills (11.0) |
09:40 | Greg Ticehurst (9.2), Chris Davey (14.6) & Alan Burrows (20.2) |
09:48 | Paul Bowler (17.6), Tim Garside (20.7) & Glyn broome (21.4) |
09:56 | Paul Ticehurst (15.6), Barry Tucker (18.9) & Terence Thorne (23.5) |
10:04 | Joseph Davis (1.4), Russell Davis (4.9) & Richard Davis (9.5) |
10:12 | Daniel Deeks (12.2), Michael Antony Waiters (15.7) & Royston John Fox (18.4) |
10:20 | |
10:28 | |
10:36 | Kevin GRIMSHAW (12.6), Stephen David HOWARD (12.9) & Steven DEWEY (13.4) |
10:44 | David STUNT (7.0), Paul Webb (10.2) & Peter George SHAW (14.6) |
10:52 | Michael Andrew ROBSON (6.4), P Spicer (9.3) & Neil Mcdonald (10.4) |
11:00 | |
11:08 | Craig Lea (14.9), Andrew Hall (16.3) & Mark Brabon (18.0) |
11:16 | Gary Smith (9.0), Andrew Barton (13.6) & Mark Pedler (14.6) |
11:24 | Callum Wills (4.4), Ted Smither (5.6) & Clive Legg (11.3) |
11:32 | Alex Goodey (4.2), Phil Aston (6.2) & Jon Holwill (10.1) |
11:40 | Ross Bryant (5.0), Mark Young (7.2) & Nick Jewell (10.9) |
11:48 | Mark Reed (6.7), Steve Harvey (9.3) & Andrew Withey (10.2) |
11:56 | |
12:04 | Andrew Forster (9.3), Mark Fox (9.4) & Darren Billing (10.2) |
12:12 | Sean Malyon (3.9), Alan Tansley (5.7) & Christopher Unwin (7.5) |
12:20 | Michael Kendall (8.7), Niven Penprase (9.6) & Mick McNulty (15.6) |
12:28 | Tony Pitcher (9.4), Richard Brown (13.9) & Jan Morgan (27.1) |
12:36 | Mark Sweet (14.5), John Rees (15.5) & Spencer Causley (30.2) |
12:44 | Richard Keith (6.3), Mark Garland (8.4) & Steven Ham (11.2) |
12:52 | Paul Williams (11.0), Shaun Wilcox (16.5) & Gareth Kendall (16.8) |
13:00 | John Pearce (17.7), Brian Bradford (17.8) & Simon Wills (18.8) |
13:08 | Andrew Dickson (11.5), Noel Donovan (12.4) & Kris Meissner (13.4) |
13:16 | Alan Payne (5.6), Paul Stephens (18.3) & Geoff Graham (21.1) |
13:24 | |
13:32 | Adrian Frost (16.3), Roy Ireland (17.6) & Les Jones (19.8) |
13:40 | Brian John Phillips (13.6), Simon Budden (16.7) & Russell John Jarman (21.4) |
13:48 | Luke Britzman (6.4), Stuart Donaldson (13.0) & Adam Nodder (25.2) |
13:56 | Moray Bosence (8.1), David Burgess (9.0) & Craig Melluish (11.2) |
14:04 | Harrison Jones (6.2), Terry Jones (7.9) & Kym White (16.5) |
14:12 | Stephen Rixon (19.3), Trevor Dennis Stratford (21.5) & Tim Coleridge (34.2) |
14:20 | Derek Rowley (13.8), Dale Mason (19.2) & Graham Newman (30.3) |
14:28 | William Mulholland (4.7), Danny Chart (7.6) & Jason Jeffery (12.8) |
14:36 | Kevin Harper (5.0), Dean Reed (14.6) & Cedric Gibbons (20.2) |
14:44 | Terry Oldrid (9.8), Paul Gay (11.8) & Dave James (14.4) |
14:52 | |
15:00 | |
15:08 |