The contact for this competition is Harry Mayers (07930211020)
Time | Team |
07:00 | Peter Foot (10.4), Graeme Ross (13.6) & Grant Clements (18.1) |
07:08 | |
07:16 | Andre Simonetti (9.6), Jean Pierre Simonetti (16.9) & Louis Fahey (17.6) |
07:24 | Peter Roberts (9.6), Barry Bayley (10.4) & Christopher Wills (14.7) |
07:32 | Jonathan Taylor (14.7), Mark Dunne (15.3) & Michael McMahon (16.3) |
07:40 | Chris Howard (-0.6), Adrian Bleasdale (8.8) & Jonathan Cousins (9.1) |
07:48 | Lee Chatham (12.1), Darren symes (14.6) & Kevin Morgan (21.7) |
07:56 | Chris Drewe (13.5), Neil Saunders (19.8) & Graham White (21.5) |
08:04 | Simon Baker (11.6), Adrian Cram (14.9) & Neil Baker (24.5) |
08:12 | Christopher Pierce (15.1), Mark Khan (15.6) & Russell Cram (23.8) |
08:20 | Joseph Hull (13.7), David Bunclark (14.4) & Samuel Drewe (21.2) |
08:28 | Cameron Robertson (2.0), Lester Barnes (4.3) & Daniel Rogers (11.1) |
08:36 | Richard Anthony Malone (7.1), Kelvin Millar (8.1) & Ross Millar (12.6) |
08:44 | Terrence Lee (8.2), Mike Smith (11.0) & John Hobson (19.1) |
08:52 | Ashley Pym (8.6), Justin Yelsali (9.1) & Ian Gunn (16.8) |
09:00 | Simon Kelly (10.7), Mike King (11.1) & Tom Kelly (21.6) |
09:08 | Gareth Jones (6.5), Jonathan Hill (11.9) & Ted Haslam MBE (20.5) |
09:16 | Rob gilpin (8.9), Paul Keen (9.3) & Chris Newbold (9.3) |
09:24 | Tom Marshfield (1.2), William Marshfield (8.3) & Jon Marshfield (12.7) |
09:32 | Matt Curnoe (F) (0.5), Joseph Davis (1.4) & Richard Davis (9.5) |
09:40 | Gary Dyer (9.0), John West (14.7) & David Ash (23.4) |
09:48 | Gary Edge (12.3), Gary Cook (19.9) & Darren Turner (22.2) |
09:56 | Ian Canty (17.3), Steve Humphreys (19.2) & David Canty (27.5) |
10:04 | Jon Nicholls (12.5), Michael Penney (15.5) & Jason Smyth (19.1) |
10:12 | Ian Harry (13.9), Tom Peters-Deacon (19.3) & Emmit Andrews (23.3) |
10:20 | James House (11.3), Dean Notman (13.6) & Lewis Webb (18.3) |
10:28 | Leigh Cottrell (10.9), Alan House (19.3) & Darren Davies (20.2) |
10:36 | Darren Bloor (10.5), Kevin Tullett (13.6) & Trevor Bean (19.4) |
10:44 | Geoffrey Naylor (12.5), Richard Lee (18.0) & George Brown (18.5) |
10:52 | Steven Richmond (14.2), Chris Stevenson (15.9) & Terry Clarke (19.7) |
11:00 | Phil Bolton (7.6), David Baxter (9.8) & Martyn Gimber (15.7) |
11:08 | Greg Ticehurst (9.2), Barry Tucker (18.9) & Glyn broome (21.4) |
11:16 | Paul Ticehurst (15.6), Paul Bowler (17.6) & Terence Thorne (23.5) |
11:24 | Chris Davey (14.6), Richard Frayne (23.7) & Robert Ching (23.9) |
11:32 | Michael Lewis (9.3), Doug Pascoe (12.5) & Kevin Brown (20.0) |
11:40 | Mick Allen (10.2), ian mayer (12.3) & Jason Couch (19.5) |
11:48 | David Fryer (17.9), Paul Little (17.9) & Gary Fryer (21.3) |
11:56 | Martin (Nobby) CLARK (8.0), Stephen David HOWARD (12.9) & Steven DEWEY (13.4) |
12:04 | David STUNT (7.0), Paul Webb (10.2) & Peter George SHAW (14.6) |
12:12 | Stephen Lowe (5.9), Neil Mcdonald (10.4) & Henry Mark Thomas (15.8) |
12:20 | Christopher Rowe (14.6), Charlie Cruikshanks (16.5) & Toby Downer (19.8) |
12:28 | Martin Gill (5.7), Harry Gill (9.6) & Richard Pope (13.6) |
12:36 | Kevin A Harris (21.6), Brian Buckle (21.9) & Brian P Harris (25.9) |
12:44 | John Garrett (17.6), Alan Mcknight (18.3) & Martin Brown (20.7) |
12:52 | Mark Young (7.2), Martin Wallace (7.5) & Nick Jewell (10.9) |
13:00 | Phil Aston (6.2), Jon Holwill (9.0) & Steve Harvey (9.3) |
13:08 | Pete Bassnett (8.3), Simon Coyle (17.4) & Paul Wallace (18.8) |
13:16 | Phil Hood (9.0), Graham Collins (11.3) & Peter Bland (16.3) |
13:24 | |
13:32 | Nathan Davies (0.9), Gary Birch (13.9) & Dan Hugo (19.5) |
13:40 | Andrew Forster (9.3), Mark Fox (9.4) & Darren Billing (10.2) |
13:48 | |
13:56 | |
14:04 | Jack Dart (-1.9), Kieran Dart (7.9) & Terry Dart (18.5) |
14:12 | Mike Bruce (8.0), Steve Ivey (8.5) & Phil Ross (15.9) |
14:20 | Simon Knapman (3.7), Christian Pomeroy (F) (6.5) & Peter Knapman (7.1) |
14:28 | Graham Davies (5.6), Andrew Pryke (10.1) & Mike Temple (17.1) |
14:36 | William Mulholland (4.7), Christopher Unwin (7.5) & Neil Hopkins (18.9) |
14:44 | Andrew Thompson (17.0), Vic Burgos (23.3) & Lewis Cook (39.6) |
14:52 | Sean Malyon (3.9), Alan Tansley (5.7) & |
15:00 | |
15:08 |