The contact for this competition is Harry Mayers (07930211020)
Time | Team |
07:00 | Peter Foot (10.4), Graeme Ross (12.8) & Grant Clements (18.0) |
07:08 | |
07:16 | Andre Simonetti (9.6), Jean Pierre Simonetti (16.9) & Louis Fahey (17.6) |
07:24 | Peter Roberts (9.8), Barry Bayley (11.6) & Christopher Wills (14.4) |
07:32 | Jonathan Taylor (12.8), Mark Dunne (16.3) & Michael McMahon (16.3) |
07:40 | Chris Howard (-0.6), Adrian Bleasdale (8.8) & Jonathan Cousins (9.1) |
07:48 | Lee Chatham (12.6), Darren symes (14.5) & Kevin Morgan (18.2) |
07:56 | Chris Drewe (12.1), Neil Saunders (19.8) & Graham White (21.5) |
08:04 | Simon Baker (11.6), Adrian Cram (14.9) & Neil Baker (24.2) |
08:12 | Christopher Pierce (15.1), Mark Khan (15.7) & Russell Cram (23.1) |
08:20 | david bunclark (13.4), Joseph Hull (13.7) & Samuel Drewe (20.3) |
08:28 | Cameron Robertson (1.0), Lester Barnes (4.6) & Daniel Rogers (11.4) |
08:36 | Richard Anthony Malone (7.6), Kelvin Millar (8.2) & Ross Millar (10.9) |
08:44 | Terrence Lee (8.2), Mike Smith (11.0) & John Hobson (19.1) |
08:52 | Ashley Pym (8.6), Justin Yelsali (9.1) & Ian Gunn (16.8) |
09:00 | Simon Kelly (10.7), Mike King (11.1) & Tom Kelly (21.6) |
09:08 | Gareth Jones (8.9), Jonathan Hill (12.0) & Ted Haslam MBE (20.5) |
09:16 | Rob gilpin (7.9), Chris Newbold (9.3) & Paul Keen (10.5) |
09:24 | Tom Marshfield (1.2), William Marshfield (8.3) & Jon Marshfield (10.8) |
09:32 | Matt Curnoe (F) (0.1), Joseph Davis (1.5) & Richard Davis (9.1) |
09:40 | Gary Dyer (9.0), John West (14.7) & David Ash (23.4) |
09:48 | Gary Edge (12.6), Gary Cook (19.9) & Darren Turner (22.2) |
09:56 | Ian Canty (17.3), Steve Humphreys (19.2) & David Canty (27.5) |
10:04 | Jon Nicholls (12.5), Michael Penney (16.5) & Jason Smyth (19.1) |
10:12 | Ian Harry (13.9), Tom Peters-Deacon (19.3) & Emmit Andrews (23.3) |
10:20 | James House (11.3), Dean Notman (13.6) & Lewis Webb (18.3) |
10:28 | Leigh Cottrell (10.9), Alan House (19.3) & Darren Davies (20.2) |
10:36 | Darren Bloor (10.5), Kevin Tullett (13.6) & Trevor Bean (19.4) |
10:44 | Geoffrey Naylor (12.5), Richard Lee (18.0) & George Brown (18.5) |
10:52 | Steven Richmond (14.2), Chris Stevenson (15.9) & Terry Clarke (19.7) |
11:00 | Phil Bolton (7.6), David Baxter (9.8) & Martyn Gimber (15.7) |
11:08 | Greg Ticehurst (11.4), Barry Tucker (17.8) & Glyn broome (18.8) |
11:16 | Paul Ticehurst (15.0), Paul Bowler (17.6) & Terence Thorne (23.5) |
11:24 | Chris Davey (14.6), Richard Frayne (23.7) & Robert Ching (23.9) |
11:32 | Michael Lewis (9.3), Doug Pascoe (12.5) & Kevin Brown (20.0) |
11:40 | Mick Allen (10.2), ian mayer (12.3) & Jason Couch (19.5) |
11:48 | David Fryer (17.9), Paul Little (17.9) & Gary Fryer (21.3) |
11:56 | Nobby (Martin) CLARK (9.7), Stephen HOWARD (13.1) & Steven DEWEY (13.9) |
12:04 | David STUNT (9.4), Paul Webb (9.7) & Peter George SHAW (14.6) |
12:12 | Stephen Lowe (5.9), Neil Mcdonald (11.1) & Henry Mark Thomas (15.8) |
12:20 | Christopher Rowe (14.6), Charlie Cruikshanks (16.5) & Toby Downer (19.8) |
12:28 | Martin Gill (5.7), Harry Gill (9.6) & Richard Pope (13.9) |
12:36 | Kevin A Harris (21.6), Brian Buckle (22.9) & Brian P Harris (26.5) |
12:44 | John Garrett (17.6), Alan Mcknight (18.3) & Martin Brown (20.7) |
12:52 | Mark Young (7.2), Martin Wallace (7.5) & Nick Jewell (10.9) |
13:00 | Phil Aston (6.2), Jon Holwill (9.0) & Steve Harvey (9.3) |
13:08 | Pete Bassnett (8.3), Simon Coyle (17.4) & Paul Wallace (18.8) |
13:16 | Phil Hood (9.0), Graham Collins (11.3) & Peter Bland (16.3) |
13:24 | |
13:32 | Nathan Davies (3.8), Gary Birch (13.9) & Dan Hugo (19.5) |
13:40 | Andrew Forster (9.3), Mark Fox (9.4) & Darren Billing (10.2) |
13:48 | |
13:56 | |
14:04 | Jack Dart (-1.9), Kieran Dart (7.9) & Terry Dart (19.8) |
14:12 | Mike Bruce (8.0), Steve Ivey (8.8) & Phil Ross (14.5) |
14:20 | Simon Knapman (4.0), Christian Pomeroy (F) (6.2) & Peter Knapman (10.0) |
14:28 | Graham Davies (5.6), Andrew Pryke (10.1) & Mike Temple (17.1) |
14:36 | William Mulholland (3.4), Christopher Unwin (7.5) & Neil Hopkins (18.9) |
14:44 | Andrew Thompson (17.0), Vic Burgos (23.3) & Lewis Cook (39.6) |
14:52 | Sean Malyon (3.6), Alan Tansley (6.8) & |
15:00 | |
15:08 |