(85% handicap allowance)
Team | Nett Results | |
1st | Shaun Gagg (11) & Dominic Gagg (21) | 48 |
2nd | Richard Anthony Malone (6) & Anthony Malone (20) | 45 |
3rd | John Cowley (7) & Chris Sambridge (9) | 43 |
4th | Andy Owens (F) (7) & Lee Klinkenberg (8) | 43 |
5th | Dean Clarke (7) & Josh Washbrook (2) | 42 |
6th | Christopher Wills (13) & Peter Roberts (5) | 42 |
7th | Steve Finch (15) & Tony Ballard (10) | 42 |
8th | Harvey Bevan-Jones (16) & Andre Simonetti (18) | 41 |
9th | Carl Askew (F) (14) & Dave Hiscock (8) | 41 |
10th | Gary Hendriksen (10) & Nigel Cooter (11) | 41 |
11th | Mark Langdon (10) & Jamie Greenwood (25) | 41 |
12th | Richard Dixon (13) & Grant Clements (14) | 41 |
13th | Jim Bailey (10) & Barry Bayley (9) | 41 |
14th | John Stockman (4) & Jolyon Lugg (9) | 40 |
15th | Danny Humber (9) & Pip Harris (16) | 40 |
16th | Jonathon Rodgers (6) & Steve Ivey (5) | 40 |
17th | Derrick Piper (11) & John Jackson (4) | 40 |
18th | Martyn Vernon (10) & David Barrett (9) | 40 |
19th | Richard Haddon (9) & Michael Taylor (22) | 40 |
20th | Andrew Moore (5) & Neal Greenslade (12) | 40 |
21st | Syd Holland (13) & Tommy Holland (10) | 39 |
22nd | Frank Coxon (13) & Anton Skornia (14) | 39 |
23rd | Iain Steele (F) (3) & Rick M Osborne (0) | 39 |
24th | Mark Elliott (12) & Geoff Norcott (22) | 39 |
25th | Bob Cunningham (15) & John Knapman (11) | 39 |
26th | Kelvin Millar (6) & Peter Knapman (7) | 39 |
27th | Nathan Petulengro (24) & David Jones (16) | 39 |
28th | Steve Daly (9) & Clive Legg (13) | 39 |
29th | Geoff Yates (F) (13) & Seb Benton (F) (5) | 39 |
30th | Jonathan Hill (9) & Gareth Jones (6) | 39 |
31st | Michael Benton (8) & Keith Benton (3) | 39 |
32nd | Mark Stockman (13) & Nigel Hayden (6) | 39 |
33rd | Daniel Greaves (5) & Daniel Gillard (F) (10) | 39 |
34th | Stephen Booth (12) & Dan Stead (F) (19) | 38 |
35th | Nick Clemens (F) (17) & Kam Koi (Derri) Lam (F) (11) | 38 |
36th | Stuart Shipley (6) & Terry Jackson (11) | 38 |
37th | Adrian Gazzard (14) & Bexley Gazzard (11) | 38 |
38th | Andrew Watt (13) & Nick Watt (13) | 38 |
39th | Simon Knapman (1) & Ian Plumridge (7) | 38 |
40th | Luke John Tooley (4) & Peter Tooley (F) (9) | 38 |
41st | Simon Morgan (8) & Alan Kingdon (18) | 38 |
42nd | John Oxley (12) & Ian Boyd (5) | 38 |
43rd | Jason Jeffery (9) & Nigel Garnett (9) | 38 |
44th | Lexi Dart (-3) & Jack Dart (3) | 38 |
45th | Brian Harland (19) & Mike Bullock (21) | 37 |
46th | Terry Dart (15) & Gordon Lomas (19) | 37 |
47th | Andrew Griffin (9) & Roger Hall (10) | 37 |
48th | Kevin Simons (14) & Michael McMahon (14) | 37 |
49th | Andrew Guthrie (18) & Nicholas Binmore (20) | 37 |
50th | John Finney (18) & David Taylor (9) | 37 |
51st | Philip Lyons (0) & Jim Pettigrew (4) | 37 |
52nd | Andrew Bullen (9) & Mark Dunne (14) | 37 |
53rd | Mark Graham (19) & Peter MacLoughlin (19) | 37 |
54th | Allan Baldock (19) & Jane Baldock (19) | 36 |
55th | Lee Martin (16) & Adrian Northam (14) | 36 |
56th | Lloyd Clayton (24) & Michael Agates (20) | 36 |
57th | Paul Newman (9) & Chris Coles (12) | 36 |
58th | David Mytton (15) & Peter Jones (14) | 36 |
59th | Garry Hoare (14) & Martin Evans (16) | 36 |
60th | Martyn Hopkins (9) & Patrick Baker (17) | 36 |
61st | Robert Burke (14) & Alan Marks (F) (22) | 35 |
62nd | Ashley Millar (7) & Cameron Robertson (1) | 35 |
63rd | Philip D Kell (14) & Adrian Hale (15) | 35 |
64th | Clive Reilly (20) & Ron Coish (20) | 34 |
65th | Victor Borg (12) & Lynn Borg (14) | 33 |
66th | John Wood (10) & David Smyth (14) | 33 |
67th | Gary Chadwick (8) & Ian Wilson (7) | 33 |
68th | Kimberley Taffinder (23) & Alan Taffinder (17) | 32 |
69th | Richard Treharne (22) & Gerald Wills (11) | 32 |
70th | Leslie Daniels (10) & Louis Fahey (19) | 32 |
71st | Shirley Morton (25) & Jaqueline Barrett (36) | 31 |
72nd | Denis Williamson (14) & Richard Arthur Ashford (14) | 30 |
73rd | Maureen Harris (26) & Annette Shaw (22) | 29 |
74th | Vicky Harris (20) & Lesley Breyley (12) | 28 |
75th | Daniel Deeks (18) & Royston John Fox (14) | 27 |
76th | Gary Lewis (17) & Bill Bowden (18) | 24 |
77th | Anne Smith (26) & Susanne Petulengro (27) | 22 |
=78th* | Len Harvey (11) | DQ 3.3b (2) certifying holes scores (card not returned) |
=78th* | Ronald Hughes (16) & Leslie Edmonds (16) | DQ 3.3b (2) certifying holes scores (card not returned) |
=78th* | Steve Maris (11) & Ian Perkes (8) | DQ 3.3b (2) certifying holes scores (card not returned) |
=78th* | Steve Choat (14) & Josh Choat (29) | DQ 3.3b (2) certifying holes scores (card not returned) |
* The players tied exactly on scores and countbacks