(90% handicap allowance)
Team | Nett Results | |
1st | Kevin Simons (13) & Chester Barnes (16) | 45 |
2nd | John Greenslade (12) & Nigel Haigh (16) | 44 |
3rd | J Coker (13) & Allan Clitheroe (7) | 44 |
4th | Chris James (14) & Richard Bartlett (14) | 43 |
5th | Robert Nesbitt (11) & colin cornish (14) | 43 |
6th | Barry Rogers (15) & Paul Ritchie (15) | 43 |
7th | mrs carol stevens (14) & David Cox (16) | 42 |
8th | Dennis Chivers (7) & Chris Bird (9) | 41 |
9th | John Marchant (12) & Jimmy Giles (13) | 41 |
10th | C.S. YEOMAN (10) & Keith Cook (6) | 40 |
11th | Chris Allen (18) & Peter Vallis (15) | 40 |
12th | David Pagett (14) & Martyn Hailstone (12) | 40 |
13th | David Jones (15) & Colin Reece (18) | 40 |
14th | Graham Hull (9) & Bob Campbell (13) | 40 |
15th | David Kinnear (9) & John Coleman (14) | 40 |
16th | Jamie Bullen (11) & Bruce Wills (F) (18) | 39 |
17th | Jim Parker (18) & Mike Williams (11) | 39 |
18th | Michael Gilford (12) & Peter Church (14) | 39 |
19th | Ian Scott (7) & Christopher Willis (10) | 39 |
20th | Brian Ridgeway (12) & Tom Hall (12) | 39 |
21st | D Ferris (18) & Graham Clatworthy (12) | 39 |
22nd | Jim Nation (18) & Stuart Ling (14) | 39 |
23rd | Jeff Maynard (11) & Richard Stevens (16) | 39 |
24th | Martin Hogan (18) & Graham Adams (13) | 39 |
25th | John Evans (14) & Danny Dowell (5) | 38 |
26th | Peter Scully (16) & Colin Wayman (12) | 38 |
27th | David Bundy (18) & Phil Honey (14) | 38 |
28th | Alan Chance (14) & Steve Holt (14) | 38 |
29th | Trevor Spencer (16) & Chris Gerry (11) | 38 |
30th | Geoffrey Brookes (16) & Martin Garland (15) | 37 |
31st | Tony Allsopp (2) & Mr. Alan Snow (12) | 37 |
32nd | Mel Ellison (10) & G J BEADLE (16) | 37 |
33rd | Brian Munn (14) & Peter Thompson (18) | 37 |
34th | Malcolm Matthews (17) & Wullie Ritchie (11) | 37 |
35th | Steve Kiff (12) & Mike Lake (15) | 37 |
36th | Ian Russell Guy (8) & Stephen Hames (8) | 36 |
37th | Chris Hazelwood (13) & Martin Read (18) | 36 |
38th | Chris Vincent (14) & Graham Charleton (14) | 36 |
39th | Kevin Sutton (12) & A.L. MARSHALL (18) | 36 |
40th | Ronnie J Owen (8) & Mick McCarter (11) | 36 |
41st | Philip Gadd (13) & Chris Stokes (11) | 36 |
42nd | Roger Hinds (7) & James Siabi (12) | 36 |
43rd | Mike Smith (14) & D Alford (12) | 36 |
44th | Paul Jones (11) & Peter Gee (17) | 36 |
45th | Charles St George (8) & Graham Salway (6) | 35 |
46th | Peter Spencer-Farr (18) & Martin Bargery (14) | 35 |
47th | Nigel Broadbent (11) & David Morgan (18) | 35 |
48th | Graham Lane (14) & Leslie Harries (18) | 35 |
49th | Gerald Thorne (14) & Malcolm James (14) | 35 |
50th | Stephen Richards (13) & T.r Steer (14) | 34 |
51st | Edwin Galjaard (14) & Mike Rideout (13) | 34 |
52nd | Mark Cording (11) & Roger Davis (12) | 34 |
53rd | andrew atkins (8) & Charlie Griffiths (13) | 34 |
54th | Fred Egbeare (18) & Simon Fisher (17) | 34 |
55th | Danny Berta (7) & Paul Higgins (9) | 34 |
56th | Nick Clarke (14) & John Matravers (16) | 34 |
57th | Ronald Hughes (15) & Leslie Edmonds (13) | 34 |
58th | Robin Smith (13) & L Quinn (11) | 34 |
59th | Paul Adams (13) & Alan Thistlethwaite (14) | 33 |
60th | jim Wallis (11) & Tony WILLIAMS (12) | 32 |
61st | Peter MacLoughlin (17) & Gerald Wills (11) | 32 |
62nd | Philip Faulkner (16) & m blackmore (17) | 30 |
63rd | Ian Thomas (18) & Charles Summers (18) | 30 |
64th | Steve Steadman (11) & Tim Phillips (18) | 29 |
65th | Tony Fewell (17) & Anthony Harford (12) | 25 |
66th | Alan Merritt (14) & Colin Ward (11) | 24 |
=67th* | Michael Taylor (18) | DQ |
=67th* | D Kelly (17) & Eric Bradshaw (12) | DQ No show |
=67th* | Malcolm Lawrence (9) & Chris Hole (14) | DQ No card handes in, No card handed in |
=67th* | Edmondo Paoloni (15) & Ian Housham (13) | DQ No card handed in, Card not handed in |
=67th* | Allan Tucker (11) & Ian Freeman (18) | DQ No show |
=67th* | Jeff Andrew (14) & Andrew Gadd (9) | DQ |
* The players tied exactly on scores and countbacks